#8339
1504
6-6-5
50.0%
DLC - Bochum 2024(constructed)
#848
1504 22
3-2-3
56.3%
| Round | Opponent (1531 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | ToNat974 (1482) | Draw 1-1 | 1482 0 |
| Round 2 | Soegi (1499) | Draw 1-1 | 1482 0.3 |
| Round 3 | ValarMorghulis (1500) | Win 2-0 | 1501 18.3 |
| Round 4 | Zkwyz (1603) | Win 2-0 | 1520 19.9 |
| Round 5 | 1nd1v1duum (1536) | Draw 1-1 | 1521 0.3 |
| Round 6 | SunDancerVIE (1535) | Win 2-0 | 1539 18.3 |
| Round 7 | NZE (1556) | Loss 0-2 | 1521 -17.7 |
| Round 8 | Mochi4 (1539) | Loss 0-2 | 1504 -17.7 |
DLC - Lille 2024(constructed)
#1064
1482 -18
3-4-2
44.4%
| Round | Opponent (1468 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | BasP1 (1500) | Loss 0-2 | 1482 -18 |
| Round 2 | Pilvia (1482) | Draw 1-1 | 1482 0 |
| Round 3 | EMI_Nelson23 (1482) | Loss 0-2 | 1464 -18 |
| Round 4 | MatL42 (1464) | Loss 0-2 | 1446 -18 |
| Round 5 | DefonceMann (1446) | Win 2-0 | 1464 18 |
| Round 6 | EXP_Val (1464) | Loss 0-2 | 1446 -18 |
| Round 7 | NJDS_Ln_trylow (1446) | Win 2-0 | 1464 18 |
| Round 8 | Capoditutticapi79 (1464) | Draw 1-1 | 1464 0 |
| Round 9 | TiPew (1464) | Win 2-0 | 1482 18 |

