#600
1619
12-4-20
61.1%
Disney Lorcana Tournament - Ravensburg 2025(constructed)
#159
1619 2
3-2-4
55.6%
| Round | Opponent (1521 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | JoschaSauer (1500) | Win 2-0 | 1633 15.9 |
| Round 2 | Gonk1 (1519) | Loss 0-2 | 1613 -20.1 |
| Round 3 | MC_Grimlok (1464) | Draw 1-1 | 1610 -2.7 |
| Round 4 | Ironlady94 (1505) | Win 2-0 | 1626 16.1 |
| Round 5 | HLC_Marc (1520) | Draw 1-1 | 1625 -1.9 |
| Round 6 | Mozebs (1488) | Draw 1-1 | 1622 -2.5 |
| Round 7 | MKT_ArcticEden (1624) | Draw 1-1 | 1622 0 |
| Round 8 | PD_Nachtgeist (1568) | Loss 0-2 | 1603 -19 |
| Round 9 | MVW1713 (1503) | Win 2-0 | 1619 16.2 |
DLC - Bologna 2024(constructed)
#126
1617 68
4-0-5
72.2%
| Round | Opponent (1544 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Galou (1500) | Win 2-0 | 1566 17.1 |
| Round 2 | Lorkano (1518) | Draw 1-1 | 1566 -0.9 |
| Round 3 | bourdi (1519) | Draw 1-1 | 1565 -0.8 |
| Round 4 | IgnC1 (1517) | Draw 1-1 | 1564 -0.9 |
| Round 5 | IKL-RemiFortier (1567) | Draw 1-1 | 1564 0.1 |
| Round 6 | LordDam (1551) | Draw 1-1 | 1564 -0.2 |
| Round 7 | quelgoblino (1518) | Win 2-0 | 1581 17.2 |
| Round 8 | pkt09 (1537) | Win 2-0 | 1598 17.2 |
| Round 9 | Dzenan (1667) | Win 2-0 | 1617 19.3 |
DLC - Bochum 2024(constructed)
#588
1549 13
2-1-6
55.6%
| Round | Opponent (1528 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | PatrickHo91 (1500) | Win 2-0 | 1554 17.3 |
| Round 2 | coinflip (1518) | Draw 1-1 | 1553 -0.7 |
| Round 3 | Attila (1518) | Win 2-0 | 1570 17.4 |
| Round 4 | CdL1 (1536) | Draw 1-1 | 1570 -0.6 |
| Round 5 | ICONIC_Shorty (1570) | Draw 1-1 | 1570 0 |
| Round 6 | MC_Ketaro (1535) | Draw 1-1 | 1569 -0.6 |
| Round 7 | Cendrill0n-THM (1538) | Loss 0-2 | 1551 -18.6 |
| Round 8 | Guilherme Fonseca (1564) | Draw 1-1 | 1551 0.2 |
| Round 9 | Ericcie (1472) | Draw 1-1 | 1549 -1.4 |
DLC - Lille 2024(constructed)
#386
1536 36
3-1-5
61.1%
| Round | Opponent (1536 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Rob de Haan (1500) | Win 2-0 | 1518 18 |
| Round 2 | MIK_Toffan (1518) | Win 2-0 | 1536 18 |
| Round 3 | LCN_TengMa (1536) | Draw 1-1 | 1536 0 |
| Round 4 | TSR_Makoya (1536) | Draw 1-1 | 1536 0 |
| Round 5 | BB_AleMangiu (1536) | Draw 1-1 | 1536 0 |
| Round 6 | Sp4rX (1554) | Draw 1-1 | 1536 0.3 |
| Round 7 | ToP_Axyose (1536) | Win 2-0 | 1554 18 |
| Round 8 | Topdecker_Ragemo (1554) | Draw 1-1 | 1554 0 |
| Round 9 | HEX_Kyuu (1554) | Loss 0-2 | 1536 -18 |

