#23323
1427
1-5-1
28.6%
Open CCQ - Valencia 2026(constructed)
#207
1427 -73
1-5-1
28.6%
| Round | Opponent (1456 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | LDB_Naxon (1483) | Loss 0-2 | 1482 -18.3 |
| Round 2 | DT_Niall (1475) | Draw 1-1 | 1482 -0.1 |
| Round 3 | [BLG] Diego M 🧞 (1482) | Loss 0-1 | 1464 -18 |
| Round 4 | TheInkredibles-Guillem (1421) | Loss 1-2 | 1445 -18.8 |
| Round 5 | Stygma (1469) | Loss 0-2 | 1427 -17.6 |
| Round 6 | DoomTraveler (1430) | Win 2-0 | 1445 18 |
| Round 7 | toryuni (1433) | Loss 0-2 | 1427 -18.2 |

