#5805
1501
6-6-0
48.3%
Leaf Peeper CCQ - Somersworth 2026(constructed)
#46
1501 19
4-3-0
52.6%
| Round | Opponent (1488 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Jay bruce (1500) | Loss 1-2 | 1465 -17.7 |
| Round 2 | 《TDT》BigBroBert (1449) | Win 2-0 | 1483 17.7 |
| Round 3 | Goop (1482) | Loss 0-2 | 1465 -18 |
| Round 4 | Marcus GS (1471) | Win 2-1 | 1483 18.1 |
| Round 5 | mustard_goat (1500) | Win 2-1 | 1501 18.3 |
| Round 6 | Hey it’s Zeus (1515) | Loss 1-2 | 1483 -17.8 |
| Round 7 | Stick (1498) | Win 2-1 | 1501 18.3 |
DLC - Indianapolis 2026(constructed)
#1352
1483 -17
2-3-0
40.0%
| Round | Opponent (1505 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Abby (1500) | Win 2-0 | 1518 18 |
| Round 2 | Bunneh (1443) | Loss 0-2 | 1499 -19.4 |
| Round 3 | Ben - Inkspire (1539) | Loss 0-2 | 1481 -17.3 |
| Round 4 | Musicman (1486) | Win 2-0 | 1499 18.1 |
| Round 5 | Mav Dog (1558) | Loss 0-2 | 1483 -16.9 |

