#5712
1521
5-4-9
52.8%
DLC - Birmingham 2024(constructed)
#725
1521 18
2-1-6
55.6%
| Round | Opponent (1508 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Ikl-Maxi (1484) | Loss 0-2 | 1485 -18.3 |
| Round 2 | TheHunnyWizardOfGlasgow (1482) | Draw 1-1 | 1485 0 |
| Round 3 | Luke Dawson (1482) | Win 2-0 | 1502 17.9 |
| Round 4 | Jdowrick (1500) | Win 2-0 | 1520 18 |
| Round 5 | Stuart Robb (1518) | Draw 1-1 | 1520 0 |
| Round 6 | Jorfour (1520) | Draw 1-1 | 1520 0 |
| Round 7 | SherlockHD (1566) | Draw 1-1 | 1521 0.8 |
| Round 8 | IO_Gaara3364 (1502) | Draw 1-1 | 1521 -0.4 |
| Round 9 | Laz39 (1519) | Draw 1-1 | 1521 0 |
DLC - Bochum 2024(constructed)
#905
1503 3
3-3-3
50.0%
| Round | Opponent (1531 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | WDTA_dePee1996 (1518) | Win 2-0 | 1518 18.3 |
| Round 2 | Torres_95 (1518) | Win 2-0 | 1536 18 |
| Round 3 | PD_Bennet (1573) | Loss 0-2 | 1519 -17.3 |
| Round 4 | Isaac Murray (1519) | Draw 1-1 | 1519 0 |
| Round 5 | ICONIC_CINIME (1519) | Draw 1-1 | 1519 0 |
| Round 6 | Zkwyz (1600) | Draw 1-1 | 1520 1.5 |
| Round 7 | TayfunBayraktar (1553) | Loss 0-2 | 1503 -17.4 |
| Round 8 | Rupert (1500) | Loss 0-2 | 1485 -18.1 |
| Round 9 | PingMeisterPong (1482) | Win 2-0 | 1503 17.9 |

