#24290
1420
3-8-0
37.9%
Open CCQ - Valencia 2026(constructed)
#229
1420 -64
0-4-0
20.0%
| Round | Opponent (1574 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | DavideN (1583) | Loss 0-2 | 1467 -16.2 |
| Round 2 | BTD_LordGhost (1603) | Loss 1-2 | 1452 -15.5 |
| Round 3 | BRXL_Ruggero (1664) | Loss 1-2 | 1438 -14.2 |
| Round 4 | Totti84 (1445) | Loss 0-2 | 1420 -17.9 |
Madverse CCQ - Barcelona 2025(constructed)
#237
1484 -16
3-4-0
47.4%
| Round | Opponent (1505 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TZ3_Eluccia (1500) | Loss 0-2 | 1482 -18 |
| Round 2 | ZionGhost (1482) | Loss 1-2 | 1464 -18 |
| Round 3 | LDB_Gonzo99 (1483) | Win 2-1 | 1482 18.3 |
| Round 4 | Moises Gonzalez (1484) | Win 2-1 | 1500 18 |
| Round 5 | ZFG_Angeluqui622 (1502) | Win 2-0 | 1518 18 |
| Round 6 | RKS LL (1583) | Loss 1-2 | 1502 -16.8 |
| Round 7 | Lidia15 (1500) | Loss 1-2 | 1484 -18 |

