#1705
1575
22-16-0
54.6%
ETB Infinity CCQ - Oakville 2026(constructed)
#92
1575 -15
4-4-0
52.4%
| Round | Opponent (1476 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Daisybeach (1344) | Win 2-1 | 1603 13.6 |
| Round 2 | Danothy (1519) | Loss 0-2 | 1584 -19.5 |
| Round 3 | KowboyKyle (1520) | Loss 1-2 | 1564 -19.2 |
| Round 4 | Luker9000 (1503) | Loss 1-2 | 1545 -19.1 |
| Round 5 | Cody (1464) | Win 2-0 | 1562 16.5 |
| Round 6 | KingLee! (1489) | Win 2-1 | 1579 16.7 |
| Round 7 | LorcAndrea (1502) | Win 2-0 | 1595 16.6 |
| Round 8 | MisterB (1468) | Loss 1-2 | 1575 -20.3 |
DLC - Ghent 2026(constructed)
#1381
1590 -12
4-4-0
47.4%
| Round | Opponent (1540 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | LinkPretender (1552) | Win 2-0 | 1619 17.1 |
| Round 2 | Peter Gardo (1500) | Win 2-1 | 1635 15.8 |
| Round 3 | IHT_Pivox (1519) | Win 2-0 | 1650 15.9 |
| Round 4 | ๐๐ | CrashTheWolf (1486) | Loss 0-2 | 1629 -21 |
| Round 5 | Colt45 (1688) | Loss 0-2 | 1613 -16.9 |
| Round 6 | ICI-Midosan (1516) | Win 2-1 | 1629 16.3 |
| Round 7 | Sebastian_Milazzo (1539) | Loss 1-2 | 1609 -19.6 |
| Round 8 | EI | Xyj (1522) | Loss 0-2 | 1590 -19.6 |
DLC - Richmond 2026(constructed)
#176
1602 63
8-4-0
62.1%
| Round | Opponent (1523 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Moses (1466) | Loss 1-2 | 1519 -19.3 |
| Round 2 | Lexias๐ต (1448) | Win 2-1 | 1536 16.7 |
| Round 3 | Lovez (1500) | Win 2-0 | 1553 17.3 |
| Round 4 | StealthySnake (1516) | Loss 1-2 | 1535 -18.7 |
| Round 5 | DLD185 (1500) | Win 2-1 | 1552 17.4 |
| Round 6 | LFG_DannyPhoKing (1506) | Win 2-0 | 1569 17.2 |
| Round 7 | Osiris (1537) | Win 2-0 | 1587 17.4 |
| Round 8 | Walter (1540) | Win 2-0 | 1604 17.1 |
| Round 9 | Kaiser (1583) | Loss 0-2 | 1585 -18.4 |
| Round 10 | Racen_4_Lore (1557) | Win 2-1 | 1603 17.5 |
| Round 11 | AmiK (1580) | Loss 0-2 | 1584 -18.4 |
| Round 12 | SpiderGretch (1540) | Win 2-0 | 1602 17.2 |
DLC - Milwaukee 2025(constructed)
#251
1539 39
6-4-0
53.6%
| Round | Opponent (1550 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | ScameronGG (1536) | Win 2-1 | 1519 18.7 |
| Round 2 | [ROV] The Mayor ๐ฉ (1482) | Loss 1-2 | 1500 -18.7 |
| Round 3 | Saucy (1520) | Win 2-1 | 1518 18.4 |
| Round 4 | JacksonGrassli (1518) | Win 2-0 | 1536 18 |
| Round 5 | Dylman (1536) | Win 2-1 | 1554 18 |
| Round 6 | KAHOTIC (1688) | Loss 1-2 | 1539 -15.6 |
| Round 7 | Gilbert N. (1535) | Win 2-1 | 1557 17.9 |
| Round 8 | Coocoo (1555) | Win 2-1 | 1575 18 |
| Round 9 | Lorcana Twin 1 (1573) | Loss 1-2 | 1557 -18 |
| Round 10 | Moxies (1554) | Loss 0-2 | 1539 -18 |

