#2207
1563
8-4-7
60.5%
DLC - Toronto 2024(constructed)
#306
1563 9
2-1-6
55.6%
| Round | Opponent (1511 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | AndrewMck (1500) | Win 2-0 | 1571 17 |
| Round 2 | Jérémie Nadeau (1518) | Draw 1-1 | 1570 -1 |
| Round 3 | Ryan Oszmian (1517) | Draw 1-1 | 1569 -1 |
| Round 4 | MasterYesus (1520) | Loss 0-2 | 1550 -18.9 |
| Round 5 | David Jennison (1483) | Win 2-0 | 1567 16.8 |
| Round 6 | scottshannon04 (1518) | Draw 1-1 | 1566 -0.9 |
| Round 7 | Psyduck (1504) | Draw 1-1 | 1565 -1.1 |
| Round 8 | MattyP (1518) | Draw 1-1 | 1564 -0.9 |
| Round 9 | viitale (1518) | Draw 1-1 | 1563 -0.8 |
DLC - Atlanta 2024(constructed)
#43
1554 54
6-3-1
65.0%
| Round | Opponent (1515 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | chriscallahan803 (1500) | Draw 1-1 | 1500 0 |
| Round 2 | DavidMelvin (1500) | Loss 0-2 | 1482 -18 |
| Round 3 | Evilleprecon (1482) | Win 2-0 | 1500 18 |
| Round 4 | TorresLeduc (1500) | Loss 0-2 | 1482 -18 |
| Round 5 | Jam Giorgi-Lopez (1482) | Win 2-0 | 1500 18 |
| Round 6 | ReDXI (1500) | Win 2-0 | 1518 18 |
| Round 7 | Masta1080 (1518) | Win 2-0 | 1536 18 |
| Round 8 | Bhustle84 (1520) | Win 2-0 | 1554 17.7 |
| Round 9 | rkuenneke (1554) | Win 2-0 | 1572 18 |
| Top 64 | Jonathan Hudson-Edrosa (1590) | Loss 0-2 | 1554 -17.7 |

