#2135
1576
6-2-2
62.5%
Open CCQ - Valencia 2026(constructed)
#23
1576 76
6-2-2
62.5%
| Round | Opponent (1590 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | PT_JJ 🚀 (1483) | Win 2-0 | 1518 17.7 |
| Round 2 | VGL_albamustaine (1470) | Win 2-0 | 1535 17.1 |
| Round 3 | Erick Blaze (1527) | Win 2-1 | 1553 17.9 |
| Round 4 | Arual (1540) | Loss 1-2 | 1534 -18.2 |
| Round 5 | TS_Antonella (1449) | Win 2-1 | 1551 16.4 |
| Round 6 | PYR_Merida (1589) | Win 2-1 | 1570 18.7 |
| Round 7 | Dani P (1636) | Win 2-1 | 1589 19.2 |
| Round 8 | EQ - Andrés (1659) | Draw 1-1 | 1590 1.3 |
| Round 9 | [RBT] Diogo Araujo (1763) | ID | |
| Top 32 | TheInkredibles_Wilreg (1786) | Loss 1-2 | 1576 -14.5 |

