#8356
1518
8-7-1
51.7%
DLC - Taipei 2026(constructed)
#87
1518 -1
4-4-1
50.0%
| Round | Opponent (1533 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TIPOPOPO (1483) | Win 2-1 | 1536 17.3 |
| Round 2 | Xiaoxiaotay (1477) | Loss 0-2 | 1517 -19.1 |
| Round 3 | RubySparkle (1502) | Win 2-0 | 1535 17.7 |
| Round 4 | Jase (1537) | Win 2-1 | 1553 18 |
| Round 5 | Zach (1536) | Win 2-1 | 1571 17.7 |
| Round 6 | Lowky (1590) | Loss 1-2 | 1553 -17.7 |
| Round 7 | kotepie (1537) | ID | |
| Round 8 | Jerrell (1521) | Loss 1-2 | 1535 -18.6 |
| Round 9 | Joshua Leung (1612) | Loss 1-2 | 1518 -16.6 |
DLC - Hong Kong 2026(constructed)
#122
1519 19
4-3-0
57.1%
| Round | Opponent (1522 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Nicoleteleri (1518) | Win 1-0 | 1518 18.3 |
| Round 2 | HenryF (1518) | Win 1-0 | 1536 18 |
| Round 3 | PinkGum (1537) | Loss 0-1 | 1518 -18 |
| Round 4 | JY (1522) | Loss 0-1 | 1500 -17.9 |
| Round 5 | FATFAT (1501) | Win 1-0 | 1518 18 |
| Round 6 | RHS_Mrsilat (1605) | Loss 0-1 | 1502 -16.4 |
| Round 7 | Brendan8 (1453) | Win 1-0 | 1519 17.1 |

