#3228
1550
6-3-9
58.3%
DLC - Bochum 2024(constructed)
#629
1550 13
2-1-6
55.6%
| Round | Opponent (1531 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TKT_Timo (1500) | Win 2-0 | 1554 17.3 |
| Round 2 | d4nnym4n (1518) | Draw 1-1 | 1553 -0.7 |
| Round 3 | JimJam (1466) | Draw 1-1 | 1551 -1.6 |
| Round 4 | TSR_Mohoo (1518) | Win 2-0 | 1569 17.4 |
| Round 5 | Tommiboe (1552) | Draw 1-1 | 1568 -0.3 |
| Round 6 | Arnoldn (1536) | Draw 1-1 | 1568 -0.6 |
| Round 7 | DDL_Makouni (1584) | Draw 1-1 | 1568 0.3 |
| Round 8 | BicycletteRider (1537) | Draw 1-1 | 1568 -0.6 |
| Round 9 | BerG1 (1567) | Loss 0-2 | 1550 -18 |
DLC - Lille 2024(constructed)
#311
1536 36
4-2-3
61.1%
| Round | Opponent (1538 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | ThomasBollinne (1500) | Draw 1-1 | 1500 0 |
| Round 2 | IINK_Argyronette (1500) | Win 2-0 | 1518 18 |
| Round 3 | NJDS_lesveves (1518) | Win 2-0 | 1536 18 |
| Round 4 | IKL-Pupkin (1536) | Draw 1-1 | 1536 0 |
| Round 5 | Alberto Rodriguez (1536) | Win 2-0 | 1554 18 |
| Round 6 | LC7R-Logos (1554) | Win 2-0 | 1572 18 |
| Round 7 | buonaserrrra (1572) | Loss 0-2 | 1554 -18 |
| Round 8 | Valentin Proutiere (1572) | Draw 1-1 | 1554 0.3 |
| Round 9 | NJDS_Snip50 (1554) | Loss 0-2 | 1536 -18 |

