#10564
1446
12-17-0
44.0%
DLC - Dortmund 2026(constructed)
#629
1446 19
4-4-0
50.0%
| Round | Opponent (1581 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Tg_Davy92 (1642) | Win 2-1 | 1449 21.9 |
| Round 2 | NJDS_VintageRedPanda (1519) | Loss 0-2 | 1432 -16.7 |
| Round 3 | Terry (1612) | Win 2-1 | 1453 21.2 |
| Round 4 | TT_BRANN1707 (1717) | Loss 1-2 | 1440 -13.3 |
| Round 5 | Hoogers (1501) | Win 2-0 | 1459 19.1 |
| Round 6 | LBT_Elros (1599) | Loss 1-2 | 1443 -15.5 |
| Round 7 | Schmopf (1503) | Win 2-1 | 1463 19.1 |
| Round 8 | TNT_CasiY (1554) | Loss 1-2 | 1446 -16.3 |
CAGGTUS CCQ - Leipzig 2026(constructed)
#209
1427 -51
1-4-0
42.9%
| Round | Opponent (1480 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | MULL_RONTE (1522) | Loss 1-2 | 1461 -17.2 |
| Round 2 | IKO_Sayman (1499) | Loss 1-2 | 1444 -17.3 |
| Round 3 | Lumi (1465) | Loss 1-2 | 1426 -17.6 |
| Round 4 | Flashy_Otter_0715 (1446) | Win 2-0 | 1444 18.4 |
| Round 5 | Steffen_V (1467) | Loss 1-2 | 1427 -17.6 |
DLC - Ghent 2026(constructed)
#1080
1478 49
5-3-0
52.6%
| Round | Opponent (1552 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Loek (1500) | Win 2-0 | 1448 19.3 |
| Round 2 | PeePoo (1518) | Win 2-1 | 1467 19.3 |
| Round 3 | Babyref (1536) | Loss 0-2 | 1451 -16.8 |
| Round 4 | P&A_Jan (1518) | Win 2-0 | 1470 19.2 |
| Round 5 | TFM_Melissa (1692) | Win 2-1 | 1492 22 |
| Round 6 | TCR_DeepBlue (1592) | Loss 0-2 | 1476 -16.2 |
| Round 7 | Playnation (1543) | Loss 0-2 | 1459 -16.8 |
| Round 8 | Team Peg | DanTheManShelley (1518) | Win 2-1 | 1478 19.1 |
DLC - Bologna 2025(constructed)
#1725
1429 -71
2-6-0
30.0%
| Round | Opponent (1493 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Frosdra_FnG (1500) | Loss 0-2 | 1482 -18 |
| Round 2 | Mauvehaze (1482) | Win 2-1 | 1500 18 |
| Round 3 | Welflakes (1500) | Win 2-1 | 1518 18 |
| Round 4 | LNT_Velveck (1518) | Loss 0-2 | 1500 -18 |
| Round 5 | LalloMadHatter (1500) | Loss 0-2 | 1482 -18 |
| Round 6 | RKS-Khirho (1482) | Loss 1-2 | 1464 -18 |
| Round 7 | namcap (1513) | Loss 0-2 | 1447 -17.1 |
| Round 8 | Ben (1446) | Loss 1-2 | 1429 -18 |

