#10213
1456
13-18-2
49.4%
Iconic Tour CCQ - Schwechat 2026(constructed)
#84
1456 15
4-4-0
54.5%
| Round | Opponent (1561 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | NerdWorld (1685) | Win 2-0 | 1464 22.3 |
| Round 2 | [GH] Zrzoun (1677) | Loss 1-2 | 1450 -14.2 |
| Round 3 | Gattuso (1419) | Win 2-1 | 1467 17.4 |
| Round 4 | MC_K0rshy (1580) | Loss 1-2 | 1452 -16 |
| Round 5 | Abixa (1505) | Win 2-0 | 1470 19 |
| Round 6 | ๐Terry ๐ฅ๐ (1586) | Loss 1-2 | 1455 -15.9 |
| Round 7 | TL | MSchillmaier (1546) | Win 2-1 | 1474 19.7 |
| Round 8 | lynxnox (1488) | Loss 1-2 | 1456 -17.7 |
Inkhearts CCQ - Rome 2026(constructed)
#56
1442 56
5-3-0
57.9%
| Round | Opponent (1547 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | LB_Emanuele (1536) | Loss 0-2 | 1370 -15.3 |
| Round 2 | IKO_Carrier (1669) | Win 2-0 | 1393 23.3 |
| Round 3 | _MILQ_ Salveibol (1550) | Win 2-0 | 1414 20.8 |
| Round 4 | TM4_Melo (1484) | Win 2-1 | 1434 19.3 |
| Round 5 | JFT_ Genny D Sauro (1578) | Loss 0-2 | 1418 -15.4 |
| Round 6 | FIRE_ELPAPI (1537) | Loss 1-2 | 1402 -15.8 |
| Round 7 | KONG_Breegos (1493) | Win 2-0 | 1422 19.7 |
| Round 8 | LambdaXe (1527) | Win 2-1 | 1442 19.9 |
FALL LEAGUE CCQ - Bologna 2025(constructed)
#261
1385 -25
3-5-1
45.8%
| Round | Opponent (1451 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Artix (1428) | Loss 1-2 | 1392 -17.7 |
| Round 2 | Duccio (1483) | Draw 1-1 | 1394 1.6 |
| Round 3 | MC_DeepBlue (1568) | Loss 0-2 | 1379 -14.9 |
| Round 4 | IM_Ice-Off (1466) | Loss 1-2 | 1363 -16.4 |
| Round 5 | SimoVerox (1362) | Win 2-0 | 1381 18 |
| Round 6 | TB ~ Flowizzo (1414) | Loss 1-2 | 1363 -17.4 |
| Round 7 | Diego2001793 (1442) | Win 2-1 | 1383 19.4 |
| Round 8 | ZTL Xeneizes (1464) | Loss 1-2 | 1366 -16.5 |
| Round 9 | JOVA Z (1432) | Win 2-1 | 1385 19.2 |
DLC - Bologna 2025(constructed)
#1844
1410 -90
1-6-1
40.9%
| Round | Opponent (1451 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Ui_Lore and Sium (1500) | Loss 1-2 | 1482 -18 |
| Round 2 | FridovM (1482) | Loss 1-2 | 1464 -18 |
| Round 3 | LorN_Qwack (1464) | Loss 1-2 | 1446 -18 |
| Round 4 | Squalo (1445) | Loss 1-2 | 1428 -18 |
| Round 5 | TLS_Astoria_D_Thomas (1428) | Win 2-0 | 1446 18 |
| Round 6 | ByDrEaM (1447) | Loss 1-2 | 1428 -18 |
| Round 7 | _MILQ_Pol (1428) | Loss 1-2 | 1410 -18 |
| Round 8 | Marino Sgier (1410) | Draw 1-1 | 1410 0 |

