#1970
1567
11-7-7
58.2%
LORCAQUEST CCQ - Paris 2025(constructed)
#455
1567 -24
3-4-0
47.4%
| Round | Opponent (1540 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TDM_MaMy03 (1500) | Loss 0-2 | 1571 -19.7 |
| Round 2 | DR_Meleyfir (1482) | Win 2-1 | 1588 16.4 |
| Round 3 | Elpolloloco_ (1558) | Loss 1-2 | 1569 -18.5 |
| Round 4 | Stef_Jac (1504) | Win 2-1 | 1586 16.8 |
| Round 5 | Aser (1518) | Win 2-0 | 1603 16.8 |
| Round 6 | TSI-Midazo (1721) | Loss 1-2 | 1587 -15.9 |
| Round 7 | NJDS_Alci (1499) | Loss 1-2 | 1567 -19.6 |
DLC - Bologna 2024(constructed)
#199
1591 53
4-1-4
66.7%
| Round | Opponent (1559 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | FraM23 (1500) | Win 2-0 | 1555 17.3 |
| Round 2 | TZ3_KIT (1553) | Draw 1-1 | 1555 0 |
| Round 3 | IO_Ekoo (1601) | Draw 1-1 | 1556 0.8 |
| Round 4 | SF_Strix (1535) | Draw 1-1 | 1556 -0.4 |
| Round 5 | Lorenzo Testa (1518) | Draw 1-1 | 1555 -0.7 |
| Round 6 | Alex_Fuchs (1521) | Win 2-0 | 1572 17.4 |
| Round 7 | FedE3 (1537) | Win 2-0 | 1590 17.3 |
| Round 8 | Bartek Wojciechowski (1556) | Win 2-0 | 1607 17.4 |
| Round 9 | RubG (1715) | Loss 0-2 | 1591 -16 |
DLC - Bochum 2024(constructed)
#234
1538 38
4-2-3
61.1%
| Round | Opponent (1527 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Jaystoh (1500) | Draw 1-1 | 1500 0 |
| Round 2 | Antonio Lepera (1500) | Win 2-0 | 1518 18 |
| Round 3 | TSI-Midazo (1587) | Loss 0-2 | 1501 -16.7 |
| Round 4 | RockerMarkus (1500) | Draw 1-1 | 1501 0 |
| Round 5 | AlmD2 (1499) | Win 2-0 | 1519 18 |
| Round 6 | Mikemx5 (1518) | Win 2-0 | 1537 18 |
| Round 7 | Micks71 (1552) | Draw 1-1 | 1537 0.3 |
| Round 8 | FP_BrownFitz (1569) | Loss 0-2 | 1520 -17.4 |
| Round 9 | ioverstayed (1519) | Win 2-0 | 1538 18 |

