#6774
1495
3-4-0
50.0%
DOS CardCon CCQ - Utrecht 2026(constructed)
#100
1495 -5
3-4-0
50.0%
| Round | Opponent (1613 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Chrisa (1489) | Loss 1-2 | 1482 -18.2 |
| Round 2 | Brenda (1482) | Win 2-0 | 1500 18 |
| Round 3 | Team_Ohana_rekkabnekeoK (1501) | Win 2-1 | 1518 18 |
| Round 4 | GreatMouseDetective (1497) | Win 2-1 | 1535 17.6 |
| Round 5 | ๐Slonce ๐๐ (1807) | Loss 1-2 | 1522 -13.2 |
| Round 6 | [LV] Boledrag (1820) | Loss 1-2 | 1510 -12.7 |
| Round 7 | P&A_ B100 (1697) | Loss 1-2 | 1495 -14.6 |

