#10341
1502
4-4-0
47.6%
Open CCQ - Valencia 2026(constructed)
#121
1502 2
4-4-0
47.6%
| Round | Opponent (1513 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | iKoloRs (1535) | Loss 1-2 | 1483 -17.4 |
| Round 2 | lucapereiro (1572) | Loss 0-2 | 1466 -16.4 |
| Round 3 | ValeriaGarcia92 (1463) | Win 2-1 | 1484 17.9 |
| Round 4 | DT_Truetony (1511) | Win 2-1 | 1503 18.5 |
| Round 5 | Socram (1505) | Win 2-1 | 1521 18 |
| Round 6 | Marta Gomez Horrillo (1521) | Win 2-0 | 1539 18 |
| Round 7 | MK_Loreando (1510) | Loss 1-2 | 1520 -18.5 |
| Round 8 | Abascal el Mata Patas🗡 (1490) | Loss 0-2 | 1502 -18.5 |

