#624
1644
16-8-0
59.4%
Game Grid Open CCQ - Sandy 2026(constructed)
#10
1644 50
5-2-0
61.1%
| Round | Opponent (1587 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Katanna (1500) | Win 2-0 | 1611 16.3 |
| Round 2 | Gawrsh (1534) | Win 2-0 | 1627 16.6 |
| Round 3 | [Ink Pass] LegendGary (1733) | Loss 0-2 | 1611 -16.1 |
| Round 4 | Krempose (1472) | Win 2-1 | 1627 15.5 |
| Round 5 | CS-Ice (1534) | Win 2-1 | 1643 16.3 |
| Round 6 | JCho (1773) | Loss 1-2 | 1627 -15.6 |
| Round 7 | Daryl436 - Team Muses (1560) | Win 2-1 | 1644 16.8 |
Glimmer Games CCQ - Roseville 2026(constructed)
#16
1594 71
7-3-0
61.5%
| Round | Opponent (1567 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | A Lorcana Player (1535) | Win 2-0 | 1542 18.2 |
| Round 2 | KaiFLY (1518) | Win 2-0 | 1560 17.6 |
| Round 3 | Lore-Cal Dexter (1535) | Win 2-1 | 1577 17.5 |
| Round 4 | BigOnFigs (1541) | Win 2-1 | 1594 17.3 |
| Round 5 | Bullseye_The_Horse (1505) | Loss 1-2 | 1575 -19.6 |
| Round 6 | [FT20]WhatTheBuck (1554) | Win 2-1 | 1592 17.6 |
| Round 7 | [Ink Pass] iVSlime (1704) | Loss 0-2 | 1576 -16 |
| Round 8 | Waffle (1586) | Win 2-0 | 1595 18.2 |
| Round 9 | [FT20] Austin (1579) | Win 2-1 | 1612 17.7 |
| Top 16 | TuesdayTheThird (1612) | Loss 1-2 | 1594 -18 |
DLC - Richmond 2026(constructed)
#719
1524 24
4-3-0
55.0%
| Round | Opponent (1560 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Getyourgameon! (1607) | Loss 1-2 | 1484 -16 |
| Round 2 | Pinkmagicc (1447) | Win 2-1 | 1501 17.3 |
| Round 3 | Adreus (1501) | Win 2-1 | 1519 18 |
| Round 4 | Nicolas Beland (1509) | Win 2-1 | 1537 17.8 |
| Round 5 | Lorcana Twin 1 (1640) | Loss 1-2 | 1521 -16.1 |
| Round 6 | Ken S (1519) | Win 2-0 | 1539 18 |
| Round 7 | David Nunez (1697) | Loss 1-2 | 1524 -15.1 |

