#4397
1536
5-3-10
55.6%
DLC - Bochum 2024(constructed)
#730
1536 18
1-0-8
55.6%
| Round | Opponent (1524 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Yuvhe (1500) | Draw 1-1 | 1518 -0.3 |
| Round 2 | IKL-CeBonVieuxBill (1571) | Draw 1-1 | 1519 1 |
| Round 3 | MatV5 (1448) | Draw 1-1 | 1518 -1.3 |
| Round 4 | Harald158 (1501) | Draw 1-1 | 1517 -0.3 |
| Round 5 | FP-LeDmT (1551) | Win 2-0 | 1536 18.6 |
| Round 6 | Kovu (1554) | Draw 1-1 | 1536 0.3 |
| Round 7 | Tintenvorrat_Bjoern (1518) | Draw 1-1 | 1536 -0.3 |
| Round 8 | Kints (1535) | Draw 1-1 | 1536 0 |
| Round 9 | FTL-Glaxterius (1534) | Draw 1-1 | 1536 0 |
DLC - Lille 2024(constructed)
#513
1518 18
4-3-2
55.6%
| Round | Opponent (1502 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | WDL_Imajic (1500) | Draw 1-1 | 1500 0 |
| Round 2 | Arno_B (1500) | Loss 0-2 | 1482 -18 |
| Round 3 | TMI_Chipeur (1482) | Loss 0-2 | 1464 -18 |
| Round 4 | Morgane1904 (1464) | Win 2-0 | 1482 18 |
| Round 5 | JohV1 (1482) | Win 2-0 | 1500 18 |
| Round 6 | St4n (1500) | Win 2-0 | 1518 18 |
| Round 7 | FelipeHernandez (1518) | Win 2-0 | 1536 18 |
| Round 8 | IINK_Zaraty (1536) | Loss 0-2 | 1518 -18 |
| Round 9 | RKSkhirho (1536) | Draw 1-1 | 1518 0.3 |

