#20082
1420
5-10-0
42.9%
Disney Lorcana Challenge: Richmond(constructed)
#1181
1420 -10
3-4-0
52.9%
| Round | Opponent (1492 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Lost_Box (1500) | Loss 1-2 | 1413 -16.7 |
| Round 2 | Mtgfreedom (1482) | Loss 1-2 | 1396 -16.7 |
| Round 3 | Von (1464) | Win 2-0 | 1415 19.2 |
| Round 4 | Peepaw (1482) | Win 2-0 | 1434 19.2 |
| Round 5 | Win 2-0 | 1453 19 | |
| Round 6 | CS_Hole_In_The_Earth (1521) | Loss 0-2 | 1436 -16.8 |
| Round 7 | ExpertMode (1503) | Loss 1-2 | 1420 -16.8 |
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#247
1429 -71
2-6-0
33.3%
| Round | Opponent (1496 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | NorahW (1499) | Loss 1-2 | 1482 -18 |
| Round 2 | Governing Dynamics (1482) | Win 2-0 | 1500 18 |
| Round 3 | Nostra (1501) | Win 2-0 | 1518 18 |
| Round 4 | Dalada (1535) | Loss 0-2 | 1500 -17.7 |
| Round 5 | Troy (1634) | Loss 1-2 | 1485 -15.6 |
| Round 6 | Andres (1402) | Loss 0-2 | 1465 -19.5 |
| Round 7 | Alex Kuluris (1466) | Loss 0-2 | 1447 -18 |
| Round 8 | LycanLord (1447) | Loss 0-2 | 1429 -18 |

