#4285
1541
9-7-0
56.1%
Ink Inc Open: Winterspell CCQ - Baltimore 2026(constructed)
#72
1541 21
5-4-0
54.2%
| Round | Opponent (1548 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | CS_ChrisMost (1537) | Win 2-1 | 1538 18.3 |
| Round 2 | KYC (1540) | Loss 1-2 | 1520 -18 |
| Round 3 | King W (1582) | Win 2-1 | 1540 19.1 |
| Round 4 | TurboStompTM (1583) | Loss 0-2 | 1522 -17.2 |
| Round 5 | Maverick_Inkognito (1504) | Win 2-0 | 1540 17.7 |
| Round 6 | TheOne (1539) | Loss 1-2 | 1522 -18 |
| Round 7 | Chad Jacques (1516) | Win 2-1 | 1540 17.9 |
| Round 8 | Big Dog (1524) | Loss 1-2 | 1522 -18.3 |
| Round 9 | Timesplitter56 (1604) | Win 2-0 | 1541 19.5 |
DLC - Richmond 2026(constructed)
#595
1520 20
4-3-0
58.8%
| Round | Opponent (1535 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | SaltyDuckNiko (1500) | Win 2-1 | 1518 18 |
| Round 2 | DaKraken (1518) | Loss 1-2 | 1500 -18 |
| Round 3 | JPrz21 (1503) | Win 2-0 | 1518 18 |
| Round 4 | tantrumtyler (1595) | Win 2-0 | 1537 19.4 |
| Round 5 | Cedp (1539) | Loss 0-2 | 1519 -18 |
| Round 6 | Snolink (1520) | Win 2-0 | 1538 18 |
| Round 7 | TEI_Kendyc223 (1568) | Loss 1-2 | 1520 -17.5 |

