#483
1630
19-10-9
60.0%
European Championship 2024(constructed)
#33
1630 27
3-2-2
57.1%
| Round | Opponent (1667 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | WestCoastCam (1721) | Draw 1-1 | 1605 2.1 |
| Round 2 | IMP_Kyoshi (1680) | Loss 0-2 | 1588 -16.6 |
| Round 3 | IKL_Mouche (1716) | Loss 0-2 | 1573 -15.7 |
| Round 4 | LK_Drocart (1558) | Win 2-0 | 1590 17.7 |
| Round 5 | ST_PEPELURIVAS (1597) | Draw 1-1 | 1591 0.1 |
| Round 6 | TCR_Tim (1591) | Win 2-0 | 1609 18 |
| Round 7 | fedemeco (1803) | Win 2-0 | 1630 21.5 |
DLC - Bologna 2024(constructed)
#1353
1603 -62
2-4-3
38.9%
| Round | Opponent (1479 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Khaine (1464) | Loss 0-2 | 1643 -21.6 |
| Round 2 | Elkubano (1465) | Draw 1-1 | 1640 -3.2 |
| Round 3 | LeonardoChesini (1482) | Win 2-0 | 1655 15.1 |
| Round 4 | TZ3_KIT (1535) | Loss 0-2 | 1635 -20.2 |
| Round 5 | Alecsander (1483) | Draw 1-1 | 1632 -2.7 |
| Round 6 | marco sgammotta (1482) | Draw 1-1 | 1629 -2.7 |
| Round 7 | Marion (1450) | Loss 0-2 | 1608 -21.2 |
| Round 8 | Rotoem92 (1463) | Win 2-0 | 1623 15.4 |
| Round 9 | Lorenzo Castaldo (1482) | Loss 0-2 | 1603 -20.6 |
DLC - Bochum 2024(constructed)
#72
1665 39
5-2-2
66.7%
| Round | Opponent (1574 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | FraM11 (1536) | Win 2-0 | 1642 16.4 |
| Round 2 | OneL-Cerbere (1551) | Win 2-0 | 1658 16.3 |
| Round 3 | giuseppe pierandrei (1553) | Draw 1-1 | 1656 -1.9 |
| Round 4 | Pardogg (1535) | Win 2-0 | 1672 15.8 |
| Round 5 | BRJ-Elyero (1587) | Win 2-0 | 1689 16.5 |
| Round 6 | Quinsee (1572) | Win 2-0 | 1705 15.9 |
| Round 7 | TCR_DeepBlue (1609) | Loss 0-2 | 1685 -19.7 |
| Round 8 | Empen (1574) | Loss 0-2 | 1665 -20 |
| Round 9 | Flaxeau (1648) | Draw 1-1 | 1665 -0.3 |
DLC - Lille 2024(constructed)
#6
1626 126
9-2-2
70.0%
| Round | Opponent (1559 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | SF_Calsinox (1500) | Draw 1-1 | 1500 0 |
| Round 2 | Monkeyfonky (1500) | Win 2-0 | 1518 18 |
| Round 3 | LCR-ElJefe (1518) | Draw 1-1 | 1518 0 |
| Round 4 | MC_iSunny (1518) | Win 2-0 | 1536 18 |
| Round 5 | PLFOU (1536) | Win 2-0 | 1554 18 |
| Round 6 | RaphaelZ (1554) | Win 2-0 | 1572 18 |
| Round 7 | Cont3Drag0 (1572) | Loss 0-2 | 1554 -18 |
| Round 8 | Sherlocked85 (1554) | Win 2-0 | 1572 18 |
| Round 9 | fabien PAGNARD (1572) | Win 2-0 | 1590 18 |
| Top 64 | Amaze (1572) | Win 2-1 | 1608 17.7 |
| Top 32 | PowerHouse (1608) | Win 2-1 | 1626 18 |
| Top 16 | Flaxeau (1626) | Win 2-1 | 1644 18 |
| Top 8 | IMP_Kyoshi (1644) | Loss 1-2 | 1626 -18 |

