#7996
1479
3-4-0
52.9%
TwoMoons CCQ - Zürich 2026(constructed)
#54
1479 -21
3-4-0
52.9%
| Round | Opponent (1445 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | schmist (1438) | Loss 1-2 | 1481 -19.1 |
| Round 2 | PeppeRug (1483) | Loss 1-2 | 1463 -18 |
| Round 3 | IRQ (1402) | Win 2-0 | 1480 16.9 |
| Round 4 | LAKE_Eddy (1500) | Loss 0-2 | 1462 -17.6 |
| Round 5 | Jacek Maciejewski (1463) | Loss 1-2 | 1444 -18 |
| Round 6 | Samuel Schwertfeger (1434) | Win 2-0 | 1462 17.8 |
| Round 7 | Manu Garcia (1394) | Win 2-0 | 1479 16.8 |

