#8007
1479
7-8-1
50.0%
2º DLC - São Paulo 2026(constructed)
#226
1479 -18
3-4-1
52.6%
| Round | Opponent (1475 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | ReichYGO (1500) | Loss 1-2 | 1479 -18 |
| Round 2 | João Leito (1483) | Win 2-0 | 1498 18.1 |
| Round 3 | Victor Carvalho (1527) | Loss 0-2 | 1480 -17.5 |
| Round 4 | RaffaMaffi (1481) | Draw 1-1 | 1480 0 |
| Round 5 | Guilherme Costa (1468) | Loss 1-2 | 1462 -18.2 |
| Round 6 | Cesar Godinho (1468) | Loss 1-2 | 1444 -17.9 |
| Round 7 | Kei (1409) | Win 2-0 | 1461 17.4 |
| Round 8 | WolFros (1465) | Win 2-0 | 1479 18.1 |
DLC - São Paulo 2026(constructed)
#202
1497 -3
4-4-0
47.4%
| Round | Opponent (1472 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Pedaug (1500) | Loss 0-2 | 1482 -18 |
| Round 2 | Contieri (1482) | Loss 1-2 | 1464 -18 |
| Round 3 | Zé Roberto (1464) | Win 2-0 | 1482 18 |
| Round 4 | JVO (1482) | Win 2-1 | 1500 18 |
| Round 5 | StillVinny (1383) | Loss 0-2 | 1480 -20.1 |
| Round 6 | Carlos_Souza (1465) | Win 2-1 | 1498 17.7 |
| Round 7 | Rúbia (1500) | Win 2-0 | 1516 18 |
| Round 8 | Alec Anzini (1502) | Loss 0-2 | 1497 -18.3 |

