#5142
1522
7-6-14
51.9%
Disney Lorcana Tournament - Ravensburg 2025(constructed)
#229
1522 1
2-2-5
50.0%
| Round | Opponent (1536 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Stieglitz (1500) | Win 2-0 | 1539 17.6 |
| Round 2 | ZenoE (1518) | Draw 1-1 | 1538 -0.4 |
| Round 3 | Peculot (1518) | Draw 1-1 | 1538 -0.4 |
| Round 4 | Harald158 (1639) | Loss 0-2 | 1522 -16.2 |
| Round 5 | Alejandro Frank (1501) | Draw 1-1 | 1522 -0.4 |
| Round 6 | MC_G_able (1634) | Draw 1-1 | 1524 2 |
| Round 7 | RockerMarkus (1484) | Win 2-0 | 1541 17.3 |
| Round 8 | INKS_Der_Vierte_Hokage (1520) | Loss 0-2 | 1522 -18.4 |
| Round 9 | Zephyron (1509) | Draw 1-1 | 1522 -0.2 |
DLC - Birmingham 2024(constructed)
#685
1521 21
2-1-6
55.6%
| Round | Opponent (1524 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Squiggle (1500) | Win 2-0 | 1519 18 |
| Round 2 | LK9_Guicot (1536) | Loss 0-2 | 1501 -17.7 |
| Round 3 | DSL_Roxez (1571) | Draw 1-1 | 1502 1.3 |
| Round 4 | ShannMichelle (1502) | Draw 1-1 | 1502 0 |
| Round 5 | GMYing (1547) | Draw 1-1 | 1503 0.8 |
| Round 6 | CKMIlluminator23 (1500) | Draw 1-1 | 1503 -0.1 |
| Round 7 | DavM46 (1502) | Win 2-0 | 1521 18 |
| Round 8 | MarcusP99 (1541) | Draw 1-1 | 1521 0.4 |
| Round 9 | Greendale007 (1519) | Draw 1-1 | 1521 0 |
DLC - Bochum 2024(constructed)
#945
1501 1
3-3-3
50.0%
| Round | Opponent (1498 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | IO_Ekoo (1518) | Loss 0-2 | 1482 -17.7 |
| Round 2 | Paul27 (1500) | Loss 0-2 | 1465 -17.7 |
| Round 3 | SebB7 (1463) | Win 2-0 | 1483 18 |
| Round 4 | ITfairy (1482) | Draw 1-1 | 1483 0 |
| Round 5 | Calver82 (1482) | Win 2-0 | 1501 18 |
| Round 6 | Paddy1230 (1501) | Win 2-0 | 1519 18 |
| Round 7 | Frapstun (1520) | Draw 1-1 | 1519 0 |
| Round 8 | SF_DameFabiola (1518) | Loss 0-2 | 1501 -18 |
| Round 9 | Romari00 (1501) | Draw 1-1 | 1501 0 |

