#1387
1605
13-7-0
56.6%
DLC - Dortmund 2026(constructed)
#528
1605 26
5-3-0
54.5%
| Round | Opponent (1494 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TSR-Nmzs (1537) | Loss 0-2 | 1561 -18.8 |
| Round 2 | Terry (1594) | Loss 1-2 | 1543 -17.4 |
| Round 3 | SirNathalot (1466) | Win 2-1 | 1560 16.6 |
| Round 4 | Sycla (1515) | Loss 1-2 | 1541 -18.8 |
| Round 5 | !a Martin V (1385) | Win 2-1 | 1556 15.2 |
| Round 6 | PatH90 (1479) | Win 2-1 | 1573 16.6 |
| Round 7 | Karla Kolumna (1456) | Win 2-0 | 1589 15.9 |
| Round 8 | y0y00 (1520) | Win 2-1 | 1605 16.8 |
DLC - Ghent 2026(constructed)
#354
1579 79
8-4-0
58.1%
| Round | Opponent (1588 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | DCL-B&A (1500) | Win 2-1 | 1518 18 |
| Round 2 | marcelwnsk (1518) | Win 2-1 | 1536 18 |
| Round 3 | Rasbori (1467) | Win 2-0 | 1553 16.7 |
| Round 4 | OZM_Thalos (1572) | Loss 1-2 | 1535 -17.6 |
| Round 5 | Dennis Harks (1547) | Win 2-0 | 1553 18.2 |
| Round 6 | Cyril “Cyriius” Pitalot (1571) | Win 2-1 | 1572 18.3 |
| Round 7 | CarlGoBoom (1841) | Loss 1-2 | 1558 -13.2 |
| Round 8 | Harlansweete (1626) | Win 2-1 | 1578 19.2 |
| Round 9 | ToP-Chabrone (1575) | Win 2-1 | 1596 18 |
| Round 10 | Azalar (1608) | Loss 0-2 | 1578 -17.8 |
| Round 11 | [BKS] LaMush (1577) | Loss 0-2 | 1560 -18 |
| Round 12 | TFM Ben (1649) | Win 2-0 | 1579 19.6 |

