#11139
1438
12-15-2
49.3%
Wilds Unknown CCQ - NeumΓΌnster 2026(constructed)
#66
1438 -51
2-5-0
47.4%
| Round | Opponent (1479 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Stef.D (1529) | Loss 1-2 | 1472 -17.3 |
| Round 2 | MKT_Kevkong (1591) | Loss 1-2 | 1456 -15.8 |
| Round 3 | Inquisitor 2004 (1396) | Win 2-0 | 1473 16.9 |
| Round 4 | TobiOas (1498) | Loss 1-2 | 1455 -17.5 |
| Round 5 | Skard (1463) | Loss 1-2 | 1437 -17.8 |
| Round 6 | MULL_Schroedy (1489) | Loss 1-2 | 1420 -17.1 |
| Round 7 | Dude62 (1390) | Win 2-0 | 1438 17.4 |
DLC - Dortmund 2026(constructed)
#697
1489 -15
4-4-0
50.0%
| Round | Opponent (1530 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Bye | ||
| Round 2 | Loss 1-2 | 1486 -17.7 | |
| Round 3 | Lk9_Guicot (1566) | Win 2-1 | 1505 19.5 |
| Round 4 | Sergent Tibs (1679) | Loss 1-2 | 1490 -14.9 |
| Round 5 | GG_andi99 (1473) | Win 2-0 | 1508 17.7 |
| Round 6 | TFL_Alex (1492) | Win 2-1 | 1526 17.7 |
| Round 7 | Maestro_oOo (1488) | Loss 1-2 | 1507 -18.7 |
| Round 8 | Costa (1496) | Loss 1-2 | 1489 -18.2 |
DLC - Ghent 2026(constructed)
#2024
1504 21
3-2-2
50.0%
| Round | Opponent (1517 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Aliaboubou (1500) | Draw 1-1 | 1483 0.3 |
| Round 2 | Lunarwind (1553) | Loss 0-2 | 1466 -16.7 |
| Round 3 | Stef_jac (1447) | Win 2-1 | 1484 17.7 |
| Round 4 | Carlo Ursprung (1531) | Win 2-1 | 1502 18.9 |
| Round 5 | wodnik (1536) | Draw 1-1 | 1503 0.6 |
| Round 6 | Stijn (1485) | Win 2-1 | 1521 17.7 |
| Round 7 | PD_Anika (1568) | Loss 1-2 | 1504 -17.1 |
DLC - Bologna 2025(constructed)
#1178
1482 -18
3-4-0
50.0%
| Round | Opponent (1510 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | [IO] Fablor (1500) | Loss 0-2 | 1482 -18 |
| Round 2 | MK_Loreando (1482) | Win 2-0 | 1500 18 |
| Round 3 | Gianlu (1500) | Win 2-0 | 1518 18 |
| Round 4 | Valeri1 (1518) | Win 2-1 | 1536 18 |
| Round 5 | ulvulv (1536) | Loss 1-2 | 1518 -18 |
| Round 6 | TTH | FloriansJade (1518) | Loss 1-2 | 1500 -18 |
| Round 7 | AnyoneCanCook (1516) | Loss 1-2 | 1482 -17.7 |

