#824
1607
10-3-14
63.0%
DLC - Las Vegas 2024(constructed)
#280
1607 25
4-2-3
61.1%
| Round | Opponent (1527 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Jhaasphoto (1500) | Win 2-0 | 1599 16.5 |
| Round 2 | Sagar1 (1517) | Draw 1-1 | 1597 -1.5 |
| Round 3 | Riniguez63 (1518) | Win 2-0 | 1614 16.6 |
| Round 4 | BraP23 (1618) | Draw 1-1 | 1614 0.1 |
| Round 5 | FrancisDominiic (1537) | Loss 0-2 | 1595 -19.4 |
| Round 6 | EckoLegend (1571) | Loss 0-2 | 1576 -18.4 |
| Round 7 | Solenabarrera (1502) | Win 2-0 | 1593 16.7 |
| Round 8 | Zach Hannibal (1490) | Draw 1-1 | 1591 -1.9 |
| Round 9 | PlebasaurusWrex (1489) | Win 2-0 | 1607 16.1 |
DLC - Toronto 2024(constructed)
#395
1582 8
1-0-8
55.6%
| Round | Opponent (1515 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | eliothudon (1500) | Draw 1-1 | 1573 -1.4 |
| Round 2 | Pokerkidkeith (1557) | Draw 1-1 | 1573 -0.3 |
| Round 3 | Archangel_Grimm (1500) | Draw 1-1 | 1572 -1.3 |
| Round 4 | Etienne000 (1500) | Draw 1-1 | 1570 -1.3 |
| Round 5 | Chyrinnao (1468) | Win 2-0 | 1587 16.1 |
| Round 6 | Lazaro (1517) | Draw 1-1 | 1585 -1.3 |
| Round 7 | Konstantina Tsaprouni (1537) | Draw 1-1 | 1584 -0.9 |
| Round 8 | Alexander Um (1518) | Draw 1-1 | 1583 -1.2 |
| Round 9 | Aurien (1534) | Draw 1-1 | 1582 -0.9 |
DLC - Fort Worth 2024(constructed)
#96
1575 75
5-1-3
72.2%
| Round | Opponent (1539 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Zachary Sexton (1500) | Win 2-0 | 1518 18 |
| Round 2 | Justin Ward (1592) | Draw 1-1 | 1519 1.3 |
| Round 3 | Matthew Okimoto (1639) | Loss 0-2 | 1504 -15.8 |
| Round 4 | Nclesibiz (1500) | Draw 1-1 | 1503 -0.1 |
| Round 5 | avestheace (1501) | Win 2-0 | 1521 18 |
| Round 6 | KenO2 (1518) | Win 2-0 | 1539 17.9 |
| Round 7 | DalB3 (1519) | Draw 1-1 | 1539 -0.4 |
| Round 8 | DylB12 (1522) | Win 2-0 | 1557 17.7 |
| Round 9 | Flavio Rostami (1557) | Win 2-0 | 1575 18 |

