#8699
1502
4-4-1
45.5%
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#131
1502 2
4-4-1
45.5%
| Round | Opponent (1522 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Naufumi iwatani (1500) | Win 2-0 | 1518 18 |
| Round 2 | Dylman (1518) | Win 2-1 | 1536 18 |
| Round 3 | LFG_Carsofel (1642) | Loss 0-2 | 1520 -16.1 |
| Round 4 | Lleyuphen - Delinkuentz (1517) | Loss 1-2 | 1502 -18.1 |
| Round 5 | Spiderman (1502) | Draw 1-1 | 1502 0 |
| Round 6 | Robbie C Gaming (1500) | Loss 0-2 | 1484 -18 |
| Round 7 | Penguin Queen (1502) | Win 2-1 | 1502 18.3 |
| Round 8 | FPG_Kiros Skye (1502) | Win 2-1 | 1520 18 |
| Round 9 | Alabama Hamma ATLUS (1518) | Loss 0-2 | 1502 -18 |

