#625
1617
13-7-9
55.7%
LORCAQUEST CCQ - Paris 2025(constructed)
#14
1617 115
8-2-1
64.0%
| Round | Opponent (1612 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Malux (1500) | Win 2-0 | 1520 18 |
| Round 2 | Bunneh (1613) | Win 2-0 | 1540 19.7 |
| Round 3 | JimJam (1499) | Win 2-1 | 1557 17.3 |
| Round 4 | KLK_Nemo (1556) | Win 2-0 | 1575 18 |
| Round 5 | MISTERCOOL (1543) | Win 2-1 | 1592 17.4 |
| Round 6 | RomB7 (1621) | Win 2-1 | 1611 18.5 |
| Round 7 | TLCN-Spectromium (1745) | Loss 0-2 | 1595 -15.6 |
| Round 8 | IVKR_MissD (1568) | Win 2-1 | 1613 17.5 |
| Round 9 | NJDS_MateL (1611) | ID | |
| Top 32 | Micka21 (1639) | Win 2-1 | 1631 18.5 |
| Top 16 | IINK_Zaraty (1838) | Loss 0-2 | 1617 -14.3 |
LORCAQUEST - Paris 2024(constructed)
#383
1502 -16
3-4-2
44.4%
| Round | Opponent (1528 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | MKB_Tom (1500) | Win 2-0 | 1536 17.7 |
| Round 2 | M7_damaneks (1556) | Loss 0-2 | 1518 -17.6 |
| Round 3 | TOEP_JosianTid (1500) | Loss 0-2 | 1500 -18.3 |
| Round 4 | Arpi (1484) | Draw 1-1 | 1500 -0.3 |
| Round 5 | Djidane (1467) | Win 2-0 | 1517 17.4 |
| Round 6 | Tintin532 (1501) | Win 2-0 | 1535 17.7 |
| Round 7 | PlsLetMeWin (1538) | Loss 0-2 | 1517 -17.9 |
| Round 8 | EXP_NoVoCaiNe (1582) | Draw 1-1 | 1518 1.2 |
| Round 9 | IO_Pamplemousse (1624) | Loss 0-2 | 1502 -16.1 |
DLC - Lille 2024(constructed)
#745
1518 18
2-1-6
55.6%
| Round | Opponent (1500 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Tmatfive (1500) | Draw 1-1 | 1500 0 |
| Round 2 | Paulin (1500) | Draw 1-1 | 1500 0 |
| Round 3 | LK-Sweek (1500) | Loss 0-2 | 1482 -18 |
| Round 4 | GaetanCall (1482) | Draw 1-1 | 1482 0 |
| Round 5 | Toxicity (1482) | Draw 1-1 | 1482 0 |
| Round 6 | tomick (1500) | Win 2-0 | 1500 18.3 |
| Round 7 | NJDS_PiXLSolo (1500) | Win 2-0 | 1518 18 |
| Round 8 | Ozuka (1518) | Draw 1-1 | 1518 0 |
| Round 9 | Florian Hundt (1518) | Draw 1-1 | 1518 0 |

