#925
1600
17-11-10
57.1%
North American Championship 2025(constructed)
#30
1600 39
3-2-2
57.1%
| Round | Opponent (1748 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Josefeli (1720) | Win 2-0 | 1582 20.9 |
| Round 2 | BryantZ (1719) | Draw 1-1 | 1584 2.5 |
| Round 3 | Zan Syed (1907) | Loss 0-2 | 1572 -12.3 |
| Round 4 | Dalebellido1 (1814) | Win 2-0 | 1594 22.3 |
| Round 5 | David Nunez (1707) | Draw 1-1 | 1596 2 |
| Round 6 | Matthew Okimoto (1730) | Loss 0-2 | 1581 -15.6 |
| Round 7 | Matthew Wright (1643) | Win 2-0 | 1600 19.1 |
DLC - Seattle 2024(constructed)
#1562
1561 -72
2-5-2
33.3%
| Round | Opponent (1518 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | GeminiSpice (1500) | Win 2-0 | 1649 15.6 |
| Round 2 | EricB12 (1554) | Win 2-0 | 1665 16.3 |
| Round 3 | ThePokeinn (1502) | Loss 0-2 | 1644 -21 |
| Round 4 | Blackacid (1537) | Draw 1-1 | 1642 -1.9 |
| Round 5 | DJ Madrid (1519) | Draw 1-1 | 1640 -2.2 |
| Round 6 | EriM20 (1610) | Loss 0-2 | 1622 -18.6 |
| Round 7 | Geimer1122 (1499) | Loss 0-2 | 1601 -20.2 |
| Round 8 | BlaiseDurham (1482) | Loss 0-2 | 1581 -20.2 |
| Round 9 | Jollydabber (1462) | Loss 0-2 | 1561 -20.2 |
DLC - Las Vegas 2024(constructed)
#437
1633 4
3-2-4
55.6%
| Round | Opponent (1562 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | GuaM (1451) | Win 2-0 | 1645 14.8 |
| Round 2 | Roaming (1518) | Win 2-0 | 1660 15.7 |
| Round 3 | mkantarci (1611) | Draw 1-1 | 1659 -0.9 |
| Round 4 | Heeem702 (1535) | Win 2-0 | 1675 15.7 |
| Round 5 | Kyle McGinty (1683) | Loss 0-2 | 1657 -17.9 |
| Round 6 | TokyoDance (1538) | Draw 1-1 | 1655 -2.2 |
| Round 7 | ReiH1 (1586) | Loss 0-2 | 1636 -19.3 |
| Round 8 | drewbach8 (1521) | Draw 1-1 | 1634 -2.1 |
| Round 9 | ZJPNW (1612) | Draw 1-1 | 1633 -0.4 |
DLC - Fort Worth 2024(constructed)
#7
1630 130
9-2-2
74.1%
| Round | Opponent (1579 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | BreB4 (1500) | Win 2-0 | 1518 18 |
| Round 2 | BenM27 (1518) | Draw 1-1 | 1518 0 |
| Round 3 | LaunchSite (1552) | Win 2-0 | 1537 18.6 |
| Round 4 | bdileanis (1540) | Win 2-0 | 1555 18.1 |
| Round 5 | ntrippe (1620) | Loss 0-2 | 1538 -16.8 |
| Round 6 | Noah Barnett (1611) | Draw 1-1 | 1539 1.3 |
| Round 7 | andruu313 (1536) | Win 2-0 | 1557 17.9 |
| Round 8 | HPham1996 (1553) | Win 2-0 | 1575 17.9 |
| Round 9 | ItsDaBugaboo (1574) | Win 2-0 | 1593 18 |
| Top 64 | Chaddywaddy (1543) | Win 2-0 | 1610 17.1 |
| Top 32 | Jonathan Williams (1685) | Win 2-0 | 1630 19.4 |
| Top 16 | Pierre-Marc Duguay (1631) | Win 2-1 | 1648 18 |
| Top 8 | Agelis (1666) | Loss 0-2 | 1630 -17.7 |

