#535
1660
32-22-2
56.1%
Charlie's Collectible Show CCQ - Raleigh 2026(constructed)
#64
1660 -21
4-4-0
50.0%
| Round | Opponent (1533 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | ProdigyPlayer (1517) | Win 2-0 | 1696 15 |
| Round 2 | Sal (1507) | Loss 1-2 | 1675 -21.4 |
| Round 3 | treygrimes4 (1499) | Win 2-1 | 1689 14.8 |
| Round 4 | Quick_Octopus_1484 (1524) | Loss 1-2 | 1668 -21 |
| Round 5 | svilla0422 (1388) | Win 2-1 | 1681 13 |
| Round 6 | Screamy (1623) | Loss 0-2 | 1662 -19.1 |
| Round 7 | Dylman (1626) | Win 2-0 | 1680 17.3 |
| Round 8 | Jesse ATLUS (1578) | Loss 0-2 | 1660 -19.9 |
Brainwash Cards CCQ - East York 2026(constructed)
#5
1681 50
5-2-1
55.0%
| Round | Opponent (1643 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | MaryAnn T (1500) | Win 2-1 | 1646 15.6 |
| Round 2 | Youngmc (1550) | Win 2-0 | 1662 16.3 |
| Round 3 | Funnyjk (1734) | Win 2-1 | 1682 19.3 |
| Round 4 | Christian (1811) | Loss 0-2 | 1666 -15.7 |
| Round 5 | Nerf (1542) | Win 2-1 | 1682 15.8 |
| Round 6 | Big Oooof (1574) | Draw 1-1 | 1680 -2 |
| Round 7 | DINK_Chris (1596) | Win 2-1 | 1696 16.5 |
| Top 8 | Jakxshadows (1840) | Loss 0-2 | 1681 -15.4 |
D23 CCQ - Anaheim 2026(constructed)
#22
1631 40
4-2-1
66.7%
| Round | Opponent (1622 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Shane (1934) | Win 2-1 | 1615 24 |
| Round 2 | Prince (1506) | Loss 1-2 | 1595 -20 |
| Round 3 | 23rd Place (1500) | Loss 1-2 | 1575 -19.7 |
| Round 4 | Julie Romero (1486) | Win 2-0 | 1591 16.4 |
| Round 5 | DanielQ (1871) | Win 2-0 | 1614 23 |
| Round 6 | Erik Moore (1520) | Win 2-0 | 1631 16.3 |
| Round 7 | hmello (1534) | ID |
DLC - Ghent 2026(constructed)
#748
1591 29
5-3-0
56.5%
| Round | Opponent (1531 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Varolz (1500) | Loss 1-2 | 1543 -19.1 |
| Round 2 | CardBunny (1482) | Win 2-1 | 1560 16.9 |
| Round 3 | Bennimaas (1499) | Win 2-1 | 1576 16.9 |
| Round 4 | LL_Sahrii.Bla (1523) | Win 2-1 | 1594 17 |
| Round 5 | ArminB (1535) | Win 2-1 | 1610 16.9 |
| Round 6 | BusheBoy (1504) | Loss 1-2 | 1591 -19.9 |
| Round 7 | Curatia (1536) | Win 2-0 | 1608 17 |
| Round 8 | Fixi (1668) | Loss 1-2 | 1591 -16.9 |
Ink Inc Open: Winterspell CCQ - Baltimore 2026(constructed)
#46
1562 57
6-3-0
61.9%
| Round | Opponent (1533 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Laur2 (1464) | Win 2-1 | 1522 17.3 |
| Round 2 | Sky (1790) | Loss 1-2 | 1508 -13.2 |
| Round 3 | Manfish (1509) | Loss 0-2 | 1490 -18 |
| Round 4 | Uninkable (1517) | Win 2-0 | 1509 18.5 |
| Round 5 | Roycelikerolls (1501) | Loss 0-2 | 1491 -18.1 |
| Round 6 | IAT_Orrest92 (1453) | Win 2-0 | 1508 17.3 |
| Round 7 | Ben (1501) | Win 2-0 | 1526 17.9 |
| Round 8 | Maverick_Inkognito (1521) | Win 2-0 | 1544 17.9 |
| Round 9 | emmjayvee (1539) | Win 2-1 | 1562 17.9 |
DLC - Richmond 2026(constructed)
#455
1504 40
5-3-0
60.0%
| Round | Opponent (1515 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Gaudi Tapped ink (1500) | Win 2-0 | 1483 18.7 |
| Round 2 | Duggan (1518) | Loss 1-2 | 1465 -17.4 |
| Round 3 | NateMar (1500) | Win 2-1 | 1484 18.6 |
| Round 4 | acxs (1516) | Win 2-1 | 1503 18.6 |
| Round 5 | h0bojam (1610) | Loss 0-2 | 1486 -16 |
| Round 6 | Dalton S (1518) | Win 2-0 | 1505 18.6 |
| Round 7 | Braedensix (1437) | Loss 1-2 | 1486 -19.2 |
| Round 8 | WolvKnight (1519) | Win 2-0 | 1504 18.6 |
DLC - Milwaukee 2025(constructed)
#1348
1464 -36
3-5-0
45.0%
| Round | Opponent (1482 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Ben @4thelore (1500) | Loss 1-2 | 1482 -18 |
| Round 2 | User40041 (1482) | Win 2-0 | 1500 18 |
| Round 3 | mrtarczynski (1500) | Loss 1-2 | 1482 -18 |
| Round 4 | SilverGirlSweets (1482) | Win 2-1 | 1500 18 |
| Round 5 | TomandJerryRatsbury (1500) | Loss 1-2 | 1482 -18 |
| Round 6 | TSDHeyyJude (1483) | Loss 0-2 | 1464 -18 |
| Round 7 | Michael Wayne (1464) | Loss 0-2 | 1446 -18 |
| Round 8 | hgpot (1446) | Win 2-0 | 1464 18 |

