#1015
1600
13-7-13
58.2%
Disney Lorcana Tournament - Ravensburg 2025(constructed)
#32
1600 52
5-2-4
60.9%
| Round | Opponent (1564 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Michael Domokosch (1500) | Draw 1-1 | 1548 -0.9 |
| Round 2 | MikeWiesel (1504) | Win 2-0 | 1565 17.2 |
| Round 3 | Robert Arguelles (1581) | Draw 1-1 | 1565 0.3 |
| Round 4 | Motso (1520) | Win 2-0 | 1582 17.2 |
| Round 5 | Filipe Costa (1626) | Loss 0-2 | 1565 -17.2 |
| Round 6 | IKO_Sayman (1565) | Draw 1-1 | 1565 0 |
| Round 7 | IKO_Kilzin (1603) | Win 2-0 | 1584 18.7 |
| Round 8 | Abaddon86 (1525) | Draw 1-1 | 1583 -1.1 |
| Round 9 | Exaltetangel (1544) | Win 2-0 | 1600 17.3 |
| Top 64 | coachdre (1575) | Win 2-1 | 1618 17.5 |
| Top 32 | MKT_SkelliBoi (1656) | Loss 0-2 | 1600 -17.3 |
DLC - Bologna 2024(constructed)
#1423
1548 -6
1-1-5
50.0%
| Round | Opponent (1510 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Matteorouge (1500) | Draw 1-1 | 1553 -1 |
| Round 2 | Thomps_96 (1500) | Draw 1-1 | 1552 -1 |
| Round 3 | Azaguilla (1500) | Draw 1-1 | 1551 -0.9 |
| Round 4 | NOT_Cleo (1502) | Draw 1-1 | 1550 -0.9 |
| Round 5 | cactua (1499) | Draw 1-1 | 1549 -0.9 |
| Round 6 | LZK_Tchorizo (1551) | Win 2-0 | 1567 18 |
| Round 7 | bourdi (1521) | Loss 0-2 | 1548 -18.9 |
DLC - Bochum 2024(constructed)
#125
1554 54
5-2-2
66.7%
| Round | Opponent (1536 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | angeljames23 (1500) | Draw 1-1 | 1500 0 |
| Round 2 | HP_SamW (1500) | Win 2-0 | 1518 18 |
| Round 3 | IINK_Munshine (1517) | Win 2-0 | 1536 18 |
| Round 4 | Keep7_RAWWKStar (1534) | Win 2-0 | 1554 18 |
| Round 5 | Nile (1555) | Win 2-0 | 1572 18 |
| Round 6 | LORE_ALdente (1571) | Loss 0-2 | 1554 -18 |
| Round 7 | ST_PEPELURIVAS (1554) | Loss 0-2 | 1536 -18 |
| Round 8 | 7351921 (1538) | Win 2-0 | 1554 18 |
| Round 9 | Pikatche (1555) | Draw 1-1 | 1554 0 |
DLC - Lille 2024(constructed)
#1417
1500 0
2-2-2
50.0%
| Round | Opponent (1506 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Soleffor (1500) | Win 2-0 | 1518 18 |
| Round 2 | AndrewRemy (1518) | Loss 0-2 | 1500 -18 |
| Round 3 | Jonah (1500) | Draw 1-1 | 1500 0 |
| Round 4 | RBT_Helder (1500) | Win 2-0 | 1518 18 |
| Round 5 | LCN_TengMa (1518) | Loss 0-2 | 1500 -18 |
| Round 6 | Dimmu (1500) | Draw 1-1 | 1500 0 |

