#886
1621
16-9-1
58.0%
DLC - Taipei 2026(constructed)
#52
1621 53
6-3-0
57.7%
| Round | Opponent (1603 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Oscar (1593) | Win 2-0 | 1586 18.5 |
| Round 2 | Atlantis (1562) | Win 2-1 | 1604 17.5 |
| Round 3 | Kevin3Huang (1537) | Win 2-1 | 1621 16.8 |
| Round 4 | Aschente (1647) | Loss 1-2 | 1603 -17.5 |
| Round 5 | GGrandPappie (1536) | Win 2-1 | 1620 16.8 |
| Round 6 | TSI-Clement Fusade (1710) | Loss 1-2 | 1604 -16.4 |
| Round 7 | KT (1598) | Win 2-1 | 1622 17.9 |
| Round 8 | leearson (1668) | Win 2-1 | 1640 18.8 |
| Round 9 | 唐納川普渡慈航 (1574) | Loss 1-2 | 1621 -19.2 |
DLC - Ghent 2026(constructed)
#1115
1568 32
5-3-0
60.0%
| Round | Opponent (1513 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Iconic_Lunty (1489) | Loss 1-2 | 1517 -18.9 |
| Round 2 | Gattuso (1428) | Win 2-1 | 1534 16.4 |
| Round 3 | Team_OIaf_Jelle (1498) | Win 2-0 | 1551 17.4 |
| Round 4 | [TMI] Speedy (1516) | Loss 1-2 | 1533 -18.6 |
| Round 5 | Holmstrand (1481) | Win 2-0 | 1550 17.1 |
| Round 6 | GOAT | Frittenfett (1516) | Win 2-1 | 1567 17.4 |
| Round 7 | GRG_Azroad (1535) | Loss 0-2 | 1548 -18.6 |
| Round 8 | MKT_Kevkong (1636) | Win 2-0 | 1568 19.6 |
Stockholm Open #2 CCQ - Stockholm 2025(constructed)
#20
1536 36
5-3-1
56.5%
| Round | Opponent (1536 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Mattsonn_PZR (1500) | Win 2-1 | 1518 18 |
| Round 2 | Torton (1518) | Win 2-0 | 1536 18 |
| Round 3 | Linnea (1536) | Win 2-1 | 1554 18 |
| Round 4 | TOL_teoleader (1554) | Loss 1-2 | 1536 -18 |
| Round 5 | TFM Ben (1536) | Loss 1-2 | 1518 -18 |
| Round 6 | Tärsky (1518) | Win 2-1 | 1536 18 |
| Round 7 | TS_Khoyac (1536) | Win 2-1 | 1554 18 |
| Round 8 | Centimaitre (1554) | ID | |
| Top 32 | Karation (1572) | Loss 1-2 | 1536 -17.7 |

