#5132
1503
13-13-1
44.1%
Sharp Gaming CCQ - Fort Smith 2026(constructed)
#69
1503 2
4-4-0
44.4%
| Round | Opponent (1519 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | DannyBaker (1615) | Loss 0-2 | 1484 -15.9 |
| Round 2 | Macaebus (1479) | Win 2-0 | 1502 17.9 |
| Round 3 | Seghers (1528) | Loss 0-2 | 1485 -17.5 |
| Round 4 | RBIRD 🦉 (1448) | Win 2-1 | 1502 17.3 |
| Round 5 | TPM_Seer (1539) | Win 2-1 | 1521 18.7 |
| Round 6 | Wesley85 (1530) | Loss 0-2 | 1503 -17.8 |
| Round 7 | Matthew Jones (1498) | Win 2-0 | 1521 17.9 |
| Round 8 | Wheels (1518) | Loss 0-2 | 1503 -18.1 |
The DCI CCQ - Richardson 2026(constructed)
#98
1500 -21
2-3-0
38.5%
| Round | Opponent (1502 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Ryan R. (1500) | Win 2-1 | 1539 17.6 |
| Round 2 | mnemonix (1553) | Win 2-1 | 1557 18.3 |
| Round 3 | G-ROD (1489) | Loss 0-2 | 1538 -19.2 |
| Round 4 | Rykonen (1518) | Loss 1-2 | 1520 -18.4 |
| Round 5 | ShawnaBaker (1452) | Loss 0-2 | 1500 -19.2 |
DLC - Indianapolis 2026(constructed)
#518
1521 21
4-3-0
47.4%
| Round | Opponent (1543 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | DAMRON (1500) | Win 2-1 | 1518 18 |
| Round 2 | Gentle Octopus (1518) | Loss 1-2 | 1500 -18 |
| Round 3 | Keellath (1530) | Win 2-1 | 1519 18.6 |
| Round 4 | Lildonn.y (1603) | Win 2-1 | 1538 19.5 |
| Round 5 | Barrett (1663) | Loss 0-2 | 1523 -15.7 |
| Round 6 | Ragnar0k_s (1448) | Win 2-1 | 1539 16.6 |
| Round 7 | Never Didn't Have It (1538) | Loss 0-2 | 1521 -18 |
DLC - Richmond 2026(constructed)
#864
1500 0
3-3-1
44.4%
| Round | Opponent (1508 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Johnny (1518) | Win 2-1 | 1518 18.3 |
| Round 2 | Jnwaller (1500) | Win 2-1 | 1536 17.7 |
| Round 3 | ARMY (1571) | Loss 1-2 | 1519 -17.4 |
| Round 4 | Xjzeff7 (1518) | Loss 0-2 | 1501 -18 |
| Round 5 | [Noninkables] Q (1533) | Loss 0-2 | 1483 -17.4 |
| Round 6 | Aznei (1435) | Draw 1-1 | 1482 -0.9 |
| Round 7 | Keef (1480) | Win 2-1 | 1500 18 |

