#2922
1553
11-8-6
54.5%
Galactus Grand Prix - Roma 2025(constructed)
#208
1553 -21
3-4-0
42.1%
| Round | Opponent (1541 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | BP_Warou (1816) | Win 2-1 | 1595 22.3 |
| Round 2 | Guera88 (1518) | Loss 1-2 | 1576 -19.4 |
| Round 3 | Megasonik (1501) | Loss 1-2 | 1557 -19.4 |
| Round 4 | ShaM (1453) | Loss 0-2 | 1537 -19.9 |
| Round 5 | Francesco Latorre (1464) | Win 2-1 | 1553 16.7 |
| Round 6 | Jan Janda (1575) | Loss 0-2 | 1536 -17.6 |
| Round 7 | Vitt691 (1464) | Win 2-1 | 1553 16.7 |
DLC - Bologna 2024(constructed)
#107
1573 72
5-1-3
72.2%
| Round | Opponent (1516 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Ciuff98 (1500) | Draw 1-1 | 1501 0 |
| Round 2 | Szychu (1500) | Loss 0-2 | 1483 -18 |
| Round 3 | EternalBeast (1482) | Win 2-0 | 1501 18 |
| Round 4 | Federico Di Stefano (1501) | Draw 1-1 | 1501 0 |
| Round 5 | Clyter (1499) | Win 2-0 | 1519 18 |
| Round 6 | Elkubano (1504) | Win 2-0 | 1537 17.7 |
| Round 7 | FabioTon (1536) | Win 2-0 | 1555 18 |
| Round 8 | Valuriel (1570) | Draw 1-1 | 1555 0.3 |
| Round 9 | Melvin08 (1554) | Win 2-0 | 1573 18 |
DLC - Bochum 2024(constructed)
#898
1501 1
3-3-3
50.0%
| Round | Opponent (1506 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | KingLouie (1572) | Loss 0-2 | 1483 -16.7 |
| Round 2 | ThoF2 (1482) | Win 2-0 | 1501 18 |
| Round 3 | LAKE_Z4K91 (1500) | Loss 0-2 | 1483 -18 |
| Round 4 | JonVin (1483) | Win 2-0 | 1501 18 |
| Round 5 | SieDan (1498) | Draw 1-1 | 1501 -0.1 |
| Round 6 | Genki003 (1501) | Draw 1-1 | 1501 0 |
| Round 7 | KSI-Kay (1500) | Win 2-0 | 1519 18 |
| Round 8 | YunO (1519) | Loss 0-2 | 1501 -18 |
| Round 9 | earyende (1501) | Draw 1-1 | 1501 0 |

