#629
1643
14-6-0
60.4%
Glimmer Games CCQ - Roseville 2026(constructed)
#4
1643 107
9-3-0
62.1%
| Round | Opponent (1576 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Zetnus (1604) | Loss 0-2 | 1519 -16.8 |
| Round 2 | FamilyQuests-Daniel (1482) | Win 2-0 | 1537 17.3 |
| Round 3 | TurtlyTiff (1555) | Win 2-1 | 1555 18.3 |
| Round 4 | Another One Of (1536) | Win 2-1 | 1573 17.7 |
| Round 5 | Sasha (1505) | Loss 0-2 | 1553 -19.2 |
| Round 6 | BlakeLyman (1501) | Win 2-0 | 1570 17.1 |
| Round 7 | Mega_Dragon_7600 (1520) | Win 2-1 | 1588 17.1 |
| Round 8 | Banshee (1551) | Win 2-0 | 1605 17.3 |
| Round 9 | Kaiiku (1641) | Win 2-1 | 1624 18.7 |
| Top 16 | Studded (1628) | Win 2-0 | 1642 18.1 |
| Top 8 | TuesdayTheThird (1630) | Win 2-1 | 1659 17.8 |
| Top 4 | Fetty Guap (1762) | Loss 0-2 | 1643 -16.1 |
DLC - Richmond 2026(constructed)
#425
1536 36
5-3-0
57.9%
| Round | Opponent (1527 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Mega_Gecko_6767 (1500) | Win 2-1 | 1518 18 |
| Round 2 | Izzy (1519) | Win 2-0 | 1536 18 |
| Round 3 | Kaiser (1538) | Loss 0-2 | 1518 -18 |
| Round 4 | FG Sisu (1467) | Win 2-0 | 1535 17.1 |
| Round 5 | Dakota S (1550) | Loss 1-2 | 1517 -17.7 |
| Round 6 | DBishop (1520) | Win 2-0 | 1535 18.1 |
| Round 7 | CMan (1567) | Win 2-1 | 1554 18.6 |
| Round 8 | Bruce K - Ohana 🌺 (1556) | Loss 0-2 | 1536 -18 |

