#9437
1513
7-6-0
51.5%
Open CCQ - Valencia 2026(constructed)
#179
1513 -23
2-3-0
42.9%
| Round | Opponent (1484 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Pepelurivas (1415) | Loss 1-2 | 1516 -20.2 |
| Round 2 | Portuno (1482) | Win 2-1 | 1533 17.4 |
| Round 3 | Sergio García González (1502) | Win 2-1 | 1550 17.4 |
| Round 4 | Chachaloup (1518) | Loss 1-2 | 1532 -18.6 |
| Round 5 | Manu Torre (1501) | Loss 0-2 | 1513 -18.6 |
DLC - Bologna 2025(constructed)
#510
1536 36
5-3-0
57.9%
| Round | Opponent (1521 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | [EMI] Sajis (1500) | Win 2-1 | 1518 18 |
| Round 2 | Thorsis (1518) | Win 2-1 | 1536 18 |
| Round 3 | Chipoute (1536) | Win 2-0 | 1554 18 |
| Round 4 | Javivan (1554) | Loss 0-2 | 1536 -18 |
| Round 5 | SuperIgel (1536) | Loss 0-2 | 1518 -18 |
| Round 6 | Jexeon (1520) | Loss 1-2 | 1500 -18 |
| Round 7 | [ZTH] Kial (1500) | Win 2-0 | 1518 18 |
| Round 8 | [RBT] Cruz (1502) | Win 2-0 | 1536 17.7 |

