#1494
1573
6-2-0
70.6%
The DCI CCQ - Richardson 2026(constructed)
#18
1573 73
6-2-0
70.6%
| Round | Opponent (1525 avg) | Result | Elo Ī |
|---|---|---|---|
| Round 1 | Keetonpotatoes (1615) | Loss 0-2 | 1484 -15.9 |
| Round 2 | Eilvain (1482) | Win 2-0 | 1502 18 |
| Round 3 | TCP404 (1504) | Win 2-0 | 1520 18 |
| Round 4 | The Goodest Boy (1522) | Loss 0-2 | 1502 -18 |
| Round 5 | Shannon (1503) | Win 2-0 | 1520 18 |
| Round 6 | DRIP Nā DALES (1468) | Win 2-0 | 1537 17 |
| Round 7 | Switcherland (1536) | Win 2-1 | 1555 18 |
| Round 8 | Sightblinder - HHM š (1569) | Win 2-0 | 1573 18.3 |

