#13479
1415
12-18-0
43.2%
Leaf Peeper CCQ - Somersworth 2026(constructed)
#69
1415 -3
3-4-0
47.1%
| Round | Opponent (1526 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | JoeSn0w (1500) | Loss 0-2 | 1402 -16.5 |
| Round 2 | Genre (1433) | Loss 0-2 | 1384 -17.4 |
| Round 3 | BlackHawk (1464) | Win 2-0 | 1404 19.5 |
| Round 4 | LilG (1482) | Win 2-1 | 1423 19.4 |
| Round 5 | Numor (1499) | Loss 1-2 | 1406 -16.6 |
| Round 6 | David Nunez (1840) | Loss 1-2 | 1396 -10.6 |
| Round 7 | Nereba96 (1465) | Win 2-0 | 1415 19.3 |
CCQ - Rochester 2026(constructed)
#58
1418 -10
3-4-0
42.1%
| Round | Opponent (1490 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Legendaryfocus (1530) | Loss 0-2 | 1412 -16.1 |
| Round 2 | David Daniels (1481) | Win 2-1 | 1432 19.3 |
| Round 3 | Songbird (1535) | Win 2-1 | 1451 19.9 |
| Round 4 | MmmBunger (1610) | Loss 1-2 | 1436 -15.1 |
| Round 5 | Talento (1499) | Loss 0-2 | 1419 -16.9 |
| Round 6 | NeilbeforeZod (1367) | Win 2-1 | 1437 17 |
| Round 7 | Grimmirvine (1409) | Loss 1-2 | 1418 -18.5 |
DLC - Indianapolis 2026(constructed)
#1414
1428 -70
2-6-0
29.4%
| Round | Opponent (1458 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | [ROV] Jimmy (1533) | Loss 0-2 | 1481 -17.4 |
| Round 2 | Spinguini (1521) | Loss 0-2 | 1464 -17.3 |
| Round 3 | DaKraken (1507) | Loss 0-2 | 1447 -17.2 |
| Round 4 | Fergie_31 (1450) | Loss 0-2 | 1429 -17.9 |
| Round 5 | Nigelcana (1424) | Loss 0-2 | 1411 -18.1 |
| Round 6 | Brotato (1412) | Win 2-0 | 1429 18 |
| Round 7 | dextersarus (1428) | Loss 1-2 | 1411 -18 |
| Round 8 | Lucason Nguyen (1390) | Win 2-0 | 1428 17.6 |
DLC - Richmond 2026(constructed)
#822
1499 -1
4-4-0
52.4%
| Round | Opponent (1488 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | [99] Hunnymancer (1536) | Loss 1-2 | 1483 -17.3 |
| Round 2 | Catzpatatz (1482) | Win 2-1 | 1501 18 |
| Round 3 | Nimble_Sloth_7701 (1506) | Win 2-1 | 1519 18.1 |
| Round 4 | Keith The Square (1519) | Loss 1-2 | 1501 -18 |
| Round 5 | Wavii_Jace (1499) | Loss 0-2 | 1483 -18 |
| Round 6 | JFlo1410 (1482) | Win 2-0 | 1501 18 |
| Round 7 | Dalton S (1526) | Loss 1-2 | 1483 -17.5 |
| Round 8 | Nugget (1352) | Win 2-0 | 1499 15.6 |

