#976
1609
24-17-0
55.9%
Woodzshacktcg CCQ - 2026(constructed)
#50
1609 -20
3-4-0
50.0%
| Round | Opponent (1613 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | ARG03 (1500) | Win 2-0 | 1645 15.7 |
| Round 2 | Travis (1698) | Loss 0-2 | 1628 -17 |
| Round 3 | Mark (1721) | Win 2-1 | 1647 19.7 |
| Round 4 | Belacalac (1545) | Loss 1-2 | 1627 -19.9 |
| Round 5 | Baoser (1525) | Loss 1-2 | 1608 -19.9 |
| Round 6 | Jonathanz (1872) | Loss 1-2 | 1594 -13.3 |
| Round 7 | Kakunam-tata (1430) | Win 2-0 | 1609 15 |
CCQ - Palm Harbor 2026(constructed)
#46
1629 -9
3-3-0
50.0%
| Round | Opponent (1553 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Dabawookie (1500) | Loss 0-2 | 1618 -20.5 |
| Round 2 | Skyfire Echo (1484) | Win 2-0 | 1633 15.6 |
| Round 3 | Ry-kage (1501) | Win 2-1 | 1649 15.6 |
| Round 4 | βΎοΈCpt Rogers (1788) | Loss 1-2 | 1633 -15.5 |
| Round 5 | FxtalFlaw (Nick) (1504) | Win 2-1 | 1649 15.6 |
| Round 6 | Reb_gigantor (1540) | Loss 1-2 | 1629 -20 |
DLC - Indianapolis 2026(constructed)
#48
1638 110
9-3-0
61.3%
| Round | Opponent (1598 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | AMIRACLE (1500) | Win 2-1 | 1546 17.5 |
| Round 2 | ReadySetDraw (1518) | Win 2-0 | 1563 17.5 |
| Round 3 | [ROV] Jimmy (1567) | Win 2-1 | 1581 18.1 |
| Round 4 | BanBan (1593) | Win 2-0 | 1599 18.2 |
| Round 5 | DJ (1734) | Loss 0-2 | 1584 -15.6 |
| Round 6 | TSD Aidyn (1551) | Win 2-1 | 1601 17.4 |
| Round 7 | Racen_4_Lore (1614) | Loss 1-2 | 1583 -17.8 |
| Round 8 | GBG_Ron (1560) | Win 2-1 | 1601 17.6 |
| Round 9 | Ben - Inkspire (1601) | Win 2-1 | 1619 18 |
| Round 10 | BRich (1662) | Win 2-1 | 1638 18.8 |
| Round 11 | cDub80 (1632) | Loss 0-2 | 1620 -18.1 |
| Round 12 | Branden (1641) | Win 2-0 | 1638 18.4 |
DLC - Richmond 2026(constructed)
#693
1528 -8
4-4-0
50.0%
| Round | Opponent (1492 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | BadVegas (1500) | Win 2-0 | 1554 17.3 |
| Round 2 | Femennenly (1447) | Loss 0-2 | 1534 -19.9 |
| Round 3 | Uso1824 (1467) | Win 2-0 | 1551 16.8 |
| Round 4 | Hernan (1518) | Win 2-0 | 1568 17.4 |
| Round 5 | RedShorts (1503) | Loss 0-2 | 1549 -19.2 |
| Round 6 | Aurien (1479) | Win 2-1 | 1566 16.7 |
| Round 7 | I3aymax (1507) | Loss 0-2 | 1547 -19.1 |
| Round 8 | 𦧠(1518) | Loss 1-2 | 1528 -18.5 |
DLC - Milwaukee 2025(constructed)
#317
1537 37
5-3-0
63.2%
| Round | Opponent (1536 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | WillH (1500) | Win 2-1 | 1518 18 |
| Round 2 | Brandon K (1518) | Win 2-0 | 1536 18 |
| Round 3 | LorcanaMan (1536) | Win 2-0 | 1554 18 |
| Round 4 | Monica (1554) | Loss 1-2 | 1536 -18 |
| Round 5 | Jose G (1536) | Loss 0-2 | 1518 -18 |
| Round 6 | GGLORCANA (1518) | Win 2-0 | 1536 18 |
| Round 7 | Evan M (1569) | Win 2-0 | 1555 18.6 |
| Round 8 | Edwin Colleran (1554) | Loss 1-2 | 1537 -18 |

