#11186
1436
13-18-0
44.6%
DLC - Dortmund 2026(constructed)
#637
1436 40
4-3-0
52.9%
| Round | Opponent (1601 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Karibor1 (1331) | Win 2-1 | 1413 16.8 |
| Round 2 | CarlGoBoom (1863) | Win 2-0 | 1438 25.7 |
| Round 3 | RHS_Mrsilat (1720) | Loss 1-2 | 1425 -13 |
| Round 4 | 💪🦈kenny.c. (1482) | Loss 0-2 | 1408 -17 |
| Round 5 | Piro23 (1497) | Win 2-0 | 1428 19.6 |
| Round 6 | IMP_VelvetMamba (1575) | Win 2-1 | 1449 20.7 |
| Round 7 | Seretim (1743) | Loss 0-2 | 1436 -12.8 |
DLC - Ghent 2026(constructed)
#1647
1396 19
4-4-0
52.4%
| Round | Opponent (1526 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | The_Walrus (1518) | Loss 0-2 | 1361 -15.4 |
| Round 2 | [TLS] Wyzel (1482) | Win 2-0 | 1381 20.2 |
| Round 3 | RIP-Raekhar (1499) | Win 2-1 | 1401 20.1 |
| Round 4 | Nikodu29_PJ (1518) | Win 2-0 | 1422 20.1 |
| Round 5 | NJDS_Tirbu (1520) | Loss 1-2 | 1405 -16.2 |
| Round 6 | Martin (1520) | Loss 1-2 | 1389 -15.9 |
| Round 7 | Vdw (1496) | Win 2-1 | 1409 19.9 |
| Round 8 | SaltyDuckAndy (1653) | Loss 1-2 | 1396 -13.6 |
Cardcon CCQ - Utrecht 2025(constructed)
#172
1377 -87
2-6-0
23.5%
| Round | Opponent (1436 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | LB_Menski (1430) | Loss 1-2 | 1445 -18.6 |
| Round 2 | PatH90 (1482) | Loss 0-2 | 1428 -17.3 |
| Round 3 | Marcel M (1465) | Loss 0-2 | 1411 -17.3 |
| Round 4 | Tjerk (1446) | Loss 0-2 | 1393 -17.4 |
| Round 5 | Bye | ||
| Round 6 | Knorps (1410) | Loss 1-2 | 1376 -17.7 |
| Round 7 | User66646 (1427) | Win 2-1 | 1395 18.9 |
| Round 8 | [TU] TintenPrinzessin (1392) | Loss 0-2 | 1377 -18 |
DLC - Bologna 2025(constructed)
#1600
1464 -36
3-5-0
47.4%
| Round | Opponent (1482 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Ptilulu (1500) | Loss 1-2 | 1482 -18 |
| Round 2 | A-T3AM Zuzzu94 (1482) | Win 2-0 | 1500 18 |
| Round 3 | INKBREWER_GeMo (1500) | Loss 0-2 | 1482 -18 |
| Round 4 | ReRaidon (1483) | Loss 1-2 | 1464 -18 |
| Round 5 | GxWarrior (1464) | Win 2-0 | 1482 18 |
| Round 6 | Felix (1482) | Loss 0-2 | 1464 -18 |
| Round 7 | GRG_Thibaut (1464) | Win 2-0 | 1482 18 |
| Round 8 | User33688 (1482) | Loss 1-2 | 1464 -18 |

