#468
1632
17-8-12
61.3%
DLC - Las Vegas 2024(constructed)
#806
1632 5
3-2-3
56.3%
| Round | Opponent (1554 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Shortnamedguy (1548) | Win 2-0 | 1643 16.6 |
| Round 2 | Josh McDonald (1518) | Draw 1-1 | 1641 -2.3 |
| Round 3 | Gabryel Laporte (1592) | Draw 1-1 | 1640 -0.9 |
| Round 4 | ElizabethH91 (1518) | Win 2-0 | 1656 15.8 |
| Round 5 | Antheck (1637) | Loss 0-2 | 1638 -18.4 |
| Round 6 | ausb1 (1591) | Win 2-0 | 1655 17.1 |
| Round 7 | Keetonpotatoes (1541) | Loss 0-2 | 1635 -20.1 |
| Round 8 | Alex7 (1488) | Draw 1-1 | 1632 -2.7 |
DLC - Toronto 2024(constructed)
#30
1627 66
6-2-3
65.2%
| Round | Opponent (1570 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Zachary Powers (1500) | Win 2-0 | 1578 16.9 |
| Round 2 | chadclair (1552) | Draw 1-1 | 1577 -0.5 |
| Round 3 | immanculate (1518) | Draw 1-1 | 1576 -1.1 |
| Round 4 | Alexis Hean (1518) | Win 2-0 | 1593 16.9 |
| Round 5 | HPham1996 (1552) | Win 2-0 | 1611 17.2 |
| Round 6 | gingermtg (1561) | Draw 1-1 | 1610 -0.9 |
| Round 7 | VinC3 (1605) | Win 2-0 | 1628 17.9 |
| Round 8 | LamChopss (1685) | Loss 0-2 | 1611 -17 |
| Round 9 | TMurray (1556) | Win 2-0 | 1628 17 |
| Top 64 | AdamKalamat (1579) | Win 2-1 | 1645 17.1 |
| Top 32 | Besteven (1646) | Loss 0-2 | 1627 -18 |
DLC - Chicago 2024(constructed)
#461
1561 -11
3-3-3
50.0%
| Round | Opponent (1512 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | SarJ1 (1500) | Draw 1-1 | 1571 -1.3 |
| Round 2 | Edward McNulty (1499) | Win 2-0 | 1587 16.7 |
| Round 3 | DannySantana (1535) | Win 2-0 | 1604 17.1 |
| Round 4 | Foretoldwill (1535) | Draw 1-1 | 1603 -1.3 |
| Round 5 | KingProMoe (1536) | Loss 0-2 | 1584 -19.2 |
| Round 6 | KriB12 (1518) | Draw 1-1 | 1583 -1.2 |
| Round 7 | avatarpapi (1518) | Loss 0-2 | 1564 -19.2 |
| Round 8 | Dominique Roberts (1487) | Loss 0-2 | 1544 -19.4 |
| Round 9 | HerL4 (1482) | Win 2-0 | 1561 16.9 |
DLC - Atlanta 2024(constructed)
#109
1572 72
5-1-3
72.2%
| Round | Opponent (1506 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | JerW1 (1500) | Draw 1-1 | 1500 0 |
| Round 2 | Robertswarowski (1500) | Loss 0-2 | 1482 -18 |
| Round 3 | Zackj (1482) | Draw 1-1 | 1482 0 |
| Round 4 | Tony Suchey (1482) | Draw 1-1 | 1482 0 |
| Round 5 | Jordan Mellor (1482) | Win 2-0 | 1500 18 |
| Round 6 | monicakate (1500) | Win 2-0 | 1518 18 |
| Round 7 | KelceyH (1518) | Win 2-0 | 1536 18 |
| Round 8 | KevA6 (1536) | Win 2-0 | 1554 18 |
| Round 9 | Carlos Berrios (1554) | Win 2-0 | 1572 18 |

