#1522
1594
13-8-1
58.2%
Glimmer Games CCQ - Roseville 2026(constructed)
#13
1594 92
7-2-1
62.5%
| Round | Opponent (1614 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Lorcana.Dad (1525) | Win 2-1 | 1520 18.4 |
| Round 2 | iGoblin (1465) | Win 2-1 | 1537 17 |
| Round 3 | jsoong (1733) | Loss 0-2 | 1523 -14.5 |
| Round 4 | Lore-Cal Oldenewguy (1518) | Win 2-1 | 1541 17.9 |
| Round 5 | Mega_Dragon_7600 (1519) | Win 2-0 | 1558 17.6 |
| Round 6 | silverback (1558) | Win 2-1 | 1576 18 |
| Round 7 | Sasha (1543) | Win 2-1 | 1594 17.4 |
| Round 8 | Joe (1598) | Win 2-0 | 1612 18.1 |
| Round 9 | Ed (2079) | ID | |
| Top 16 | AppleSith (1598) | Loss 1-2 | 1594 -18.2 |
DLC - Richmond 2026(constructed)
#1201
1502 1
3-3-0
53.3%
| Round | Opponent (1495 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | TSDMooMan ๐ (1559) | Loss 0-2 | 1484 -16.9 |
| Round 2 | CYaks (1482) | Win 2-0 | 1502 18 |
| Round 3 | THG_Ericjm99 (1500) | Loss 1-2 | 1484 -18 |
| Round 4 | OweRai23 (1482) | Loss 1-2 | 1466 -18 |
| Round 5 | Win 2-0 | 1484 18 | |
| Round 6 | U-boat16 (1482) | Win 2-1 | 1502 18 |
DLC - Milwaukee 2025(constructed)
#1109
1501 1
3-3-0
56.3%
| Round | Opponent (1524 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | โจFairyCardMotherโจ (1500) | Win 2-1 | 1518 18 |
| Round 2 | Michael Bolduc (Raskelot) (1518) | Win 2-0 | 1536 18 |
| Round 3 | Stefen (1536) | Loss 1-2 | 1518 -18 |
| Round 4 | WhiteWarlock (1573) | Loss 1-2 | 1501 -17 |
| Round 5 | MiniMC (1500) | Win 2-0 | 1519 18 |
| Round 6 | AlexBlair (1518) | Loss 1-2 | 1501 -18 |

