#1665
1573
10-6-0
61.5%
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#62
1573 55
6-3-0
68.2%
| Round | Opponent (1533 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Darin J (1464) | Win 2-1 | 1536 17 |
| Round 2 | ECC-Mark (1557) | Loss 1-2 | 1518 -17.6 |
| Round 3 | Naufumi iwatani (1500) | Win 2-0 | 1536 17.7 |
| Round 4 | Aleks Hudson (1552) | Loss 1-2 | 1518 -17.7 |
| Round 5 | ShaD3 (1502) | Win 2-0 | 1536 17.7 |
| Round 6 | Houla_CC_GG (1502) | Loss 1-2 | 1517 -18.6 |
| Round 7 | Zach Gauzza (1470) | Win 2-0 | 1534 17.1 |
| Round 8 | JackBulman (1503) | Win 2-0 | 1552 17.4 |
| Round 9 | PhilAss (1745) | Win 2-0 | 1573 21.5 |
DLC - Milwaukee 2025(constructed)
#554
1519 19
4-3-0
52.9%
| Round | Opponent (1533 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | SamHasebe (1500) | Win 2-1 | 1518 18 |
| Round 2 | LoL_AladdinsCastle (1518) | Win 2-0 | 1536 18 |
| Round 3 | Thrillhouse (1536) | Loss 0-2 | 1518 -18 |
| Round 4 | WildBanshee (1518) | Win 2-1 | 1536 18 |
| Round 5 | CBC (1536) | Win 2-0 | 1554 18 |
| Round 6 | TFM_Dan (1589) | Loss 1-2 | 1537 -17.4 |
| Round 7 | NVR_Azure (1536) | Loss 0-2 | 1519 -18 |

