#1369
1581
15-11-2
52.7%
DLC - Dortmund 2026(constructed)
#127
1581 79
8-4-0
55.9%
| Round | Opponent (1580 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | SaschaD (1450) | Win 2-1 | 1519 17.1 |
| Round 2 | DarkWings | Chupa (1602) | Loss 1-2 | 1502 -16.5 |
| Round 3 | HLC_Marc (1539) | Win 2-1 | 1521 18.7 |
| Round 4 | TIC | Paul (1519) | Win 2-0 | 1539 18 |
| Round 5 | [SF] BlingGuest (1509) | Win 2-1 | 1556 17.4 |
| Round 6 | Für Fortnite (1557) | Win 2-1 | 1574 18 |
| Round 7 | Filb (1567) | Win 2-1 | 1592 17.9 |
| Round 8 | TCR_DeepBlue (1656) | Loss 1-2 | 1575 -16.8 |
| Round 9 | Kako (1775) | Loss 1-2 | 1561 -14.4 |
| Round 10 | Frosdra_FnG (1660) | Loss 0-2 | 1545 -16.2 |
| Round 11 | [EMI] Six (1579) | Win 2-1 | 1563 18.6 |
| Round 12 | Totot (1551) | Win 2-1 | 1581 17.8 |
CAGGTUS CCQ - Leipzig 2026(constructed)
#146
1502 -37
2-4-2
42.9%
| Round | Opponent (1511 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | David Smutný jr. (1502) | Loss 1-2 | 1521 -18.7 |
| Round 2 | Unique_Raccoon (1485) | Win 2-1 | 1538 17.3 |
| Round 3 | Esperanto (1501) | Loss 1-2 | 1519 -18.7 |
| Round 4 | mc_bratwurst (1701) | Loss 1-2 | 1504 -14.7 |
| Round 5 | Laura (1465) | Win 2-1 | 1522 17.3 |
| Round 6 | KaynBockMehr (1487) | Draw 1-1 | 1521 -0.6 |
| Round 7 | Togura (1480) | Loss 0-2 | 1502 -18.7 |
| Round 8 | Kalipunan (1469) | Draw 1-1 | 1502 -0.6 |
Battle Bear x TCG Village CCQ - Stuttgart 2025 (constructed)
#54
1539 39
5-3-0
57.9%
| Round | Opponent (1540 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Oschi (1519) | Loss 1-2 | 1482 -17.7 |
| Round 2 | Farenja (1482) | Win 2-0 | 1500 18 |
| Round 3 | Rubski (1503) | Win 2-0 | 1518 18 |
| Round 4 | FrAqQ (1484) | Win 2-1 | 1536 17.4 |
| Round 5 | D0ME_ (1536) | Loss 0-2 | 1518 -18 |
| Round 6 | Flo.CD (1516) | Win 2-1 | 1536 18 |
| Round 7 | 7 Serpents\Andi1066 (1582) | Win 2-0 | 1555 18.8 |
| Round 8 | TT_Paduaner (1701) | Loss 0-2 | 1539 -15.3 |

