#9245
1508
7-7-0
50.0%
DLC - Taipei 2026(constructed)
#135
1508 26
4-3-0
52.9%
| Round | Opponent (1541 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | notdiane (1500) | Loss 0-2 | 1464 -17.7 |
| Round 2 | Kazuki (1482) | Win 2-1 | 1483 18.3 |
| Round 3 | Freeman1997 (1652) | Loss 0-2 | 1468 -14.9 |
| Round 4 | YoLo (1479) | Win 2-0 | 1486 18.2 |
| Round 5 | WetWhale (1655) | Loss 1-2 | 1471 -15 |
| Round 6 | Marsel (1482) | Win 2-0 | 1489 18.2 |
| Round 7 | Unobot (1537) | Win 2-1 | 1508 18.9 |
DLC - Hong Kong 2026(constructed)
#247
1482 -18
3-4-0
42.9%
| Round | Opponent (1503 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Ken (1500) | Win 1-0 | 1518 18 |
| Round 2 | 隔牆有耳 (1518) | Loss 0-1 | 1500 -18 |
| Round 3 | FL-rui (1502) | Loss 0-1 | 1482 -18 |
| Round 4 | CrowJ (1482) | Win 1-0 | 1500 18 |
| Round 5 | BOMBOM (1538) | Win 1-0 | 1519 18.7 |
| Round 6 | Joyboy (1523) | Loss 0-1 | 1501 -17.9 |
| Round 7 | RememberME21 (1456) | Loss 0-1 | 1482 -18.8 |

