#13051
1487
13-14-0
50.0%
Glimmer Games CCQ - Roseville 2026(constructed)
#117
1487 -15
3-4-0
40.0%
| Round | Opponent (1536 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Eager_Koala_6855 (1500) | Win 2-1 | 1520 18 |
| Round 2 | Ryan jorg (1621) | Loss 0-2 | 1504 -16.2 |
| Round 3 | Lawcana (1454) | Win 2-0 | 1521 17.1 |
| Round 4 | BlakeLyman (1502) | Win 2-0 | 1539 17.7 |
| Round 5 | HL McScoops (1587) | Loss 0-2 | 1522 -17.1 |
| Round 6 | Handlin (1624) | Loss 0-2 | 1505 -16.1 |
| Round 7 | iGoblin (1464) | Loss 0-2 | 1487 -18.8 |
DLC - Ghent 2026(constructed)
#1965
1502 0
4-4-0
54.5%
| Round | Opponent (1498 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | WDL_Norena (1500) | Win 2-0 | 1520 18 |
| Round 2 | Vogathar π§πͺ/π³π± (1517) | Loss 1-2 | 1502 -18.1 |
| Round 3 | MattPokePika (1500) | Loss 1-2 | 1484 -18 |
| Round 4 | Underskore (1483) | Loss 1-2 | 1466 -18 |
| Round 5 | WDTA_Dark4row.T (1449) | Win 2-0 | 1484 17.7 |
| Round 6 | MK_TripleJ (1483) | Win 2-1 | 1502 18 |
| Round 7 | [CC] Kwel30π (1535) | Win 2-1 | 1520 18.6 |
| Round 8 | [PYR] GlouGlouS (1514) | Loss 1-2 | 1502 -18.1 |
DLC - Milwaukee 2025(constructed)
#718
1502 20
4-3-0
56.3%
| Round | Opponent (1523 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | MrKrabbs (1500) | Win 2-0 | 1500 18.3 |
| Round 2 | LB_Spectre (1518) | Win 2-1 | 1519 18.3 |
| Round 3 | Harshy (1536) | Loss 0-2 | 1501 -17.7 |
| Round 4 | Harwell Collectibles (1518) | Win 2-0 | 1519 18.3 |
| Round 5 | ickyπ¦ (1536) | Loss 1-2 | 1502 -17.7 |
| Round 6 | Nashcana_Lounger (1518) | Win 2-0 | 1520 18.3 |
| Round 7 | Danger (1537) | Loss 0-2 | 1502 -17.7 |
Game Grid Open CCQ - Sandy 2025(constructed)
#54
1482 -18
2-3-0
46.2%
| Round | Opponent (1500 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | John (1500) | Loss 1-2 | 1482 -18 |
| Round 2 | Kate Healey (1482) | Win 2-1 | 1500 18 |
| Round 3 | Posadas (1500) | Win 2-0 | 1518 18 |
| Round 4 | User15155 (1518) | Loss 1-2 | 1500 -18 |
| Round 5 | Dakota S (1500) | Loss 0-2 | 1482 -18 |

