#4901
1509
11-11-2
45.6%
Empire Games CCQ - Sevilla 2026(constructed)
#31
1509 44
5-3-1
52.4%
| Round | Opponent (1555 avg) | Result | Elo Ī |
|---|---|---|---|
| Round 1 | Miralles (1500) | Win 2-1 | 1483 18.6 |
| Round 2 | [CCREW] Riven (1519) | Win 2-1 | 1502 18.6 |
| Round 3 | NZK_Wirry (1537) | Win 2-1 | 1521 18.6 |
| Round 4 | Elgansito23 (1522) | Loss 0-2 | 1503 -18 |
| Round 5 | RD OscarAP (1534) | Loss 0-2 | 1485 -17.4 |
| Round 6 | YOLO (1522) | Win 2-0 | 1504 18.7 |
| Round 7 | Charlie Oaks (1540) | Win 2-1 | 1523 18.7 |
| Round 8 | Idril (1553) | ID | |
| Top 32 | LD_JoseAngel991 (1767) | Loss 1-2 | 1509 -13.6 |
Open CCQ - Valencia 2026(constructed)
#168
1465 -19
2-3-1
35.7%
Madverse CCQ - Barcelona 2025(constructed)
#164
1484 -16
4-5-0
45.5%
| Round | Opponent (1518 avg) | Result | Elo Ī |
|---|---|---|---|
| Round 1 | MJCURIEL (1500) | Win 2-0 | 1518 18 |
| Round 2 | MonisV (1518) | Loss 0-2 | 1500 -18 |
| Round 3 | Lopossaurus (1500) | Loss 1-2 | 1482 -18 |
| Round 4 | Almanvaz (1484) | Win 2-1 | 1500 18 |
| Round 5 | JordiB (1501) | Win 2-1 | 1518 18 |
| Round 6 | Fragno (1519) | Win 2-0 | 1536 18 |
| Round 7 | EQ - AndrƩs (1554) | Loss 1-2 | 1518 -17.7 |
| Round 8 | WillGlitch (1524) | Loss 0-2 | 1500 -17.9 |
| Round 9 | TOL_WeP (1560) | Loss 0-2 | 1484 -16.9 |

