#12087
1422
6-11-0
45.2%
TwoMoons CCQ - Zürich 2026(constructed)
#61
1422 -27
2-4-0
40.0%
| Round | Opponent (1522 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Raphael Paul (1406) | Loss 1-2 | 1430 -18.8 |
| Round 2 | Joel Schädeli (1642) | Loss 1-2 | 1416 -14.2 |
| Round 3 | Claudio Giovanoli (1465) | Win 2-1 | 1435 18.9 |
| Round 4 | Brisingr (1484) | Win 2-0 | 1454 18.9 |
| Round 5 | rise (1627) | Loss 0-2 | 1439 -14.9 |
| Round 6 | Nikitz (1510) | Loss 0-2 | 1422 -16.7 |
DLC - Ghent 2026(constructed)
#3489
1449 -53
1-4-0
33.3%
| Round | Opponent (1503 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | [Glim] DrRebus (1570) | Loss 0-2 | 1485 -16.7 |
| Round 2 | IVKR_Nonow (1500) | Win 2-0 | 1503 18.3 |
| Round 3 | [EXP] Pataclop (1499) | Loss 1-2 | 1485 -18.1 |
| Round 4 | Migo (1483) | Loss 0-2 | 1467 -18 |
| Round 5 | Mustfindmore (1465) | Loss 1-2 | 1449 -18 |
DLC - Bologna 2025(constructed)
#1142
1501 1
3-3-0
60.0%
| Round | Opponent (1523 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | RKS-Azrael (1500) | Win 2-0 | 1518 18 |
| Round 2 | SteLLaR (1571) | Loss 1-2 | 1501 -17 |
| Round 3 | TMI-Lorekeepler (1500) | Win 2-0 | 1519 18 |
| Round 4 | SnC_bH (1518) | Loss 1-2 | 1501 -18 |
| Round 5 | NTCG_Lynna (1483) | Win 2-0 | 1519 17.7 |
| Round 6 | HEX⚡️twenyOone (1567) | Loss 1-2 | 1501 -17.1 |

