#1595
1591
12-7-0
60.9%
Ink Inc Open: Winterspell CCQ - Baltimore 2026(constructed)
#92
1591 15
4-3-0
57.9%
| Round | Opponent (1579 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Youngmc (1503) | Win 2-0 | 1593 16.7 |
| Round 2 | JR (1563) | Win 2-0 | 1610 17.5 |
| Round 3 | IanE46 (1657) | Win 2-1 | 1629 18.9 |
| Round 4 | TFM_DBurns (1625) | Loss 1-2 | 1611 -18.1 |
| Round 5 | CoDJThatsMyDJ (1558) | Loss 1-2 | 1592 -19 |
| Round 6 | KowboyKyle216 (1557) | Win 2-1 | 1609 17.4 |
| Round 7 | THG MidGe (1589) | Loss 1-2 | 1591 -18.4 |
DLC - Richmond 2026(constructed)
#139
1576 76
8-4-0
63.0%
| Round | Opponent (1576 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | LuchaLores_Adam (1500) | Win 2-1 | 1518 18 |
| Round 2 | FullUhTism (1501) | Win 2-0 | 1536 17.7 |
| Round 3 | Zoah (1484) | Loss 0-2 | 1517 -18.9 |
| Round 4 | spotted_garden_eel (1538) | Win 2-1 | 1535 18.4 |
| Round 5 | TEI_Kendyc223 (1569) | Win 2-0 | 1554 18.6 |
| Round 6 | Troy (1601) | Win 2-0 | 1573 18.9 |
| Round 7 | Chard ROM (1595) | Win 2-0 | 1591 18.4 |
| Round 8 | Mewlax (1591) | Loss 0-2 | 1573 -18 |
| Round 9 | Koyorin (1573) | Win 2-0 | 1591 18 |
| Round 10 | Noah_Terry (1620) | Win 2-0 | 1610 18.5 |
| Round 11 | vVonderland (1674) | Loss 0-2 | 1593 -16.8 |
| Round 12 | Strong Guy (1668) | Loss 1-2 | 1576 -16.6 |

